Island Realty  
Vacation Rentals
View Our Specials
Advanced Rental Search
View All Properties
Rental Quick Search
Learn More
Golf Information Golf Information
Concierge Concierge
Guest Services Guest Services
Live Chat - Click button to the right.
Find Homes with these Amenities Find Homes with these Locations
Private Pool
Private Pool
Pets Allowed
Pet Friendly
Elevator
Elevator
Dock
Dock
Internet
Internet

Off Season Monthly Rates

Beach Living for the Winter......

Calling all snow birds! Enjoy beach living for the winter…see why so many are “flying south” to our beaches! Take advantage of the milder weather, the natural beauty and exciting events while living here in the Charleston area. We offer great off-season rates for long-term stays of 30, 60, 90 days or more available from October 1st, 2007 to March 16th, 2008! Live on the Isle of Palms, Wild Dunes or Sullivan's Island, often for less than staying at a hotel! Reserve your vacation house or condo now and come at your leisure and take advantage of the lowest rates of the year! Live a little this winter with your feet in the sand not in the snow!

For more information about our winter season monthly rentals please call 1-800-707-6421.
Rentals include basic telephone service (long distance not included), water and electricity ($200 cap per month combined unless otherwise noted), and basic cable (in most properties). 90-days or more require:  credit approval, security deposit, signed lease, and owner approval. Pets are
negotiable, depending on owner approval, and then a $200 non-refundable pet fee is required per pet. Please call for more information. Office phone hours are 8:30 A.M. to 7:00 P.M. 7 days a week.

 

Condos

Property
Address/ Location
Number of Bedrooms Start Date End Date Monthly Rate
1116 Ocean Blvd. #102 3 Oct. 2007 March 2008 $2400.
1116 Ocean Blvd. #202 3 Oct. 2007 March 2008 $2400.
1140 Ocean Blvd. #106 3 Jan. 2008 Feb. 2008 $2000.
1140 Ocean Blvd. #107 3 Jan. 2008 Feb. 2008 $2000.
1140 Ocean Blvd. #303 3 Dec. 2007 Feb. 2008 $1950.
1140 Ocean Blvd. #304 3 Nov. 2007 Jan-Feb. $2200.
1140 Ocean Blvd. #307 3 Oct. 2007 March 2008 $1750.
Beach Club Villa 18-Wild Dunes 3 Oct. 2007 Dec.-March $2400.
Beach Club Villa 56-Wild Dunes 3 Oct. 2007 Feb. 2008 $2400.
Fairway Dunes 6 - Wild Dunes 3 Oct. 2007 March 2008 $1650.
Fairway Dunes 36 - Wild Dunes 2 Oct. 2007 March 2008 $1250.
Fairway Dunes 43 - Wild Dunes 3 Jan. 2008 March 2008 $1950.
Lagoon Villa 5 - Wild Dunes 2 Oct. 2007 March 2008 $1400.
Lagoon Villa 6 - Wild Dunes 2 Sept. 2007 March 2008 $1300.
Lagoon Villa 8 - Wild Dunes 2 Oct. 2007 March 2008 $1325.
Lagoon Villa 43 - Wild Dunes 2 Oct. 2007 Feb. 2008 $1400.
Linkside Villa 6 3 Oct. 2007 March 2008 $1500.
Linkside Villa 11 3 Nov. 2007 Feb. 2008 $1700.
Mariners Walk 2B - Wild Dunes 1 Nov. 2007 March 2008 $1250.
Mariners Walk 3D - Wild Dunes 3 Nov. 2007 Jan-March $1900.
Mariners Walk 3E - Wild Dunes 3 Oct. 2007 March 2008 $1550.
Mariners Walk 3F - Wild Dunes 2 Nov. 2007 March 2008 $1900.
Mariners Walk 5D - Wild Dunes 3 Nov. 2007 March 2008 $2200.
Mariners Walk 7E - Wild Dunes 3 Oct. 2007 Jan. 2008 $1500.
Mariners Walk 11A -Wild Dunes 2 Oct. 2007 March 2008 $2100.
Mariners Walk 12A - Wild Dunes 2 Dec. 2007 March 2008 $1400.
Oceanside Villa 112 2 Oct. 2007 April 2008 $875.
Oceanside Villa 207 2 Oct. 2008 Feb. 2008 $950.
Oceanside Villa 210 2 Nov. 2007 Jan. 2008 $1100.
Oceanside Villa 211 2 Oct. 2007 Apr. 2008 $875.
Oceanside Villa 212 2 Nov. 2007 Feb. 2008 $1050.
Oceanside Villa 303 2 Oct. 2007 Feb. 2008 $1025.
Oceanside Villa 304 2 Oct. 2007 Apr. 2008 $950.-1100
Oceanside Villa 308 2 Oct. 2007 March 2008 $950.
Oceanside Villa 310 2 Nov. 2007 Dec. 2007 $1200.
Ocean Club 1109-Wild Dunes 2
3
Oct. 2007 March 2008 $2500
$2750.
Ocean Inn Villa #206 1 Sept. 2007 March 2008 $900.
Port O'Call A101-Wild Dunes 1 Nov. 2007 Feb. 2008 $1250.
Port O'Call B101-Wild Dunes 1 Oct. 2007 March 2008 $1300.
Port O'Call C202-Wild Dunes 1 Oct. 2007 March 2008 $1300.
Port O'Call C301-Wild Dunes 1 Nov. 2007 March 2008 $1250.
Port O'Call C304-Wild Dunes 1 Dec. 2007 Feb. 2008 $1250.
Port O'Call D303-Wild Dunes 1 Oct. 2007 March 2008 $1500.
Port O'Call E302-Wild Dunes 1 Dec. 2007 March 2008 $1250.
Port O'Call F101-Wild Dunes 1 Jan. 2008 March 2008 $1300.
Port O'Call F202-Wild Dunes 1 Nov. 2007 March 2008 $1400.
Port O'Call G101-Wild Dunes 1 Nov. 2007 March 2008 $1900.
Sea Cabin Villa 103 1 Oct. 2007 March 2008 $1100.
Sea Cabin Villa 105 1 Oct. 2007 Apr. 7, 08 $930.
Sea Cabin Villa 106 1 Oct. 2007 March 2008 $1100.
Sea Cabin Villa 113 1 Oct. 2007 March 2008 $950.
Sea Cabin Villa 114 1 Oct. 2007 March 2008 $930.
Sea Cabin Villa 115 1 Jan. 2008 March 2008 $975.
Sea Cabin Villa 117 1 Oct. 2007 March 2008 $1000.
Sea Cabin Villa 122 1 Jan. 2008 Feb. 2008 $1000-1100
Sea Cabin Villa 125 1 Oct. 2007 March 2008 $1100.
Sea Cabin Villa 127 1 Oct. 2007 March 2008 $930.
Sea Cabin Villa 130 1 Dec. 2007 March 2008 $975.
Sea Cabin Villa 133 1 Oct. 2007 March 2008 $975.
Sea Cabin Villa 136 1 Jan. 2008 Feb. 2008 $1000.
Sea Cabin Villa 143 1 Oct. 2007 March 2008 $975.
Sea Cabin Villa 147 1 Oct. 2007 March 2008 $1050.
Sea Cabin Villa 202 1 Oct. 2007 March 2008 $975.
Sea Cabin Villa 204 1 Dec. 2007 Feb. 2008 $1095.
Sea Cabin Villa 205 1 Oct. 2007 Apr. 8,2008 $900.
Sea Cabin Villa 206 1 Dec. 2007 Feb. 2008 $1100.
Sea Cabin Villa 208 1 Oct. 2007 March 2008 $975.
Sea Cabin Villa 212 1 Oct. 2007 March 2008 $975.
Sea Cabin Villa 213 1 Dec. 2007 Feb. 2008 $950.
Sea Cabin Villa 214 1 Nov. 2007 Feb. 2008 $900.
Sea Cabin Villa 216 1 Jan. 2008 March 2008 $950.
Sea Cabin Villa 217 1 Oct. 2007 March 2008 $1000.
Sea Cabin Villa 219 1 Oct. 2007 March 2008 $950.
Sea Cabin Villa 220 1 Dec. 2007 Feb. 2008 $1095.
Sea Cabin Villa 222 1 Dec. 2007 Feb. 2008 $1100.
Sea Cabin Villa 230 1 Nov. 2007 Feb. 2008 $1100.
Sea Cabin Villa 231 1 Dec. 2007 Feb. 2008 $1000.
Sea Cabin Villa 235 1 Oct. 2007 Feb. 2008 $1050.
Sea Cabin Villa 237 1 Oct. 2007 March 2008 $975.
Sea Cabin Villa 238 1 Nov. 2007 Feb. 2008 $900.
Sea Cabin Villa 245 1 Nov. 2007 Feb. 2008 $1150.
Sea Cabin Villa 301 1 Dec. 2007 Feb. 2008 $1225.
Sea Cabin Villa 303 1 Dec. 2007 Feb. 2008 $1100.
Sea Cabin Villa 304 1 Oct. 2007 March 2008 $950.
Sea Cabin Villa 305 1 Oct. 2007 Jan. 2008 $1100.
Sea Cabin Villa 307 1 Oct. 2007 Feb. 2008 $1100.
+ utilities
Sea Cabin Villa 315 1 Dec. 2007 Feb. 2008 $1100.
Sea Cabin Villa 316 1 Nov. 2007 Feb. 2008 $1100.
Sea Cabin Villa 317 1 Oct. 2007 March 2008 $1100.
Sea Cabin Villa 324 1 Oct. 2007 Jan. 2008 $975.
Sea Cabin Villa 325 1 Oct. 2007 Feb. 2008 $975.
Sea Cabin Villa 328 1 Oct. 2007 Jan. 2008 $975.
Sea Cabin Villa 330 1 Oct. 2007 March 2008 $950.
Sea Cabin Villa 332 1 Oct. 2007 Dec. 2007 $1000.
Sea Cabin Villa 339 1 Nov. 2007 Feb. 2008 $950.
Sea Cabin Villa 340 1 Jan. 2008 Feb. 2008 $995.
Sea Cabin Villa 341 1 Oct. 2007 March 2008 $975.
Sea Cabin Villa 345 1 Nov. 2007 Dec. 2007 $1050.
Sea Cabin villa 347 1 Dec. 2007 March 2008 $1100.
Seagrove 2B - Wild Dunes 2 Nov. 2007 Feb. 2008 $1900.
Seagrove 4C - Wild Dunes 2 Oct. 2007 March 2008 $2150.
Seagrove 10C - Wild Dunes 2 Oct. 2007 March 2008 $2495.
Seascape 313 - Wild Dunes 2 Oct. 2007 Feb. 2008 $1600.
Seascape 512 - Wild Dunes 3 Dec. 2007 Feb. 2008 $1600.
Seascape 516 - Wild Dunes 3 Jan. 2008 March 2008 $1650.
Shipwatch A103 - Wild Dunes 2 Oct. 2007 Feb. 2008 $1500.
Shipwatch A401 - Wild Dunes 3 Oct. 2007 Jan. 2008 $2300.
Shipwatch A407 - Wild Dunes 3 Oct. 2007 March 2008 $2100.
Shipwatch A425 - Wild Dunes 3 Jan. 2008 March 2008 $2100.
Shipwatch B111 - Wild Dunes 3 Oct. 2007 April 2008 $1800.
Shipwatch B309 - Wild Dunes 2 Nov. 2007 Feb. 2008 $1800.
Summer House 202
Wild Dunes
3 Nov. 2007 Feb. 2008 $1600.
Summer House 405
Wild Dunes
2 Oct. 2007 March 2008 $2200.
Summer House 408
Wild Dunes
2 Oct. 2007 March 2008 $1700.
Summer House 409
Wild Dunes
2 Nov. 2007 Feb. 2008 $1700.
Summer House 508
Wild Dunes
2 Oct. 2007 March 2008 $2100.
Summer House 511
Wild Dunes
3 Jan. 2008 Feb. 2008 $2200.
The Moorings 501
Wild Dunes
2 Oct. 2007 March 2008 $1650.
The Moorings 505
Wild Dunes
2 Jan. 2008 March 15, 2008 $1600.
Tidewater I 103
Wild Dunes
2 Oct. 2007 Feb. 2008 $1300.
Tidewater I 204
Wild Dunes
2 Oct. 2007 Feb. 2008 $1800.

 

 

Private Homes and Cottages

Property Address/Location Number of Bedrooms Start Date End Date Monthly Rate
21 - 21st Ave. 3 Oct. 2007 March 2008 $1025.
30 - 22nd Ave. 3 Dec. 15th Feb. 2008 $2000.
5 - 25th Ave. 4 Dec. 2007 Feb. 2008 $2095.
16-29th Ave. 3 Dec. 2007 Feb. 2008 $1500.
15 - 30th Ave. 7 Oct. 2007 March 2008 $2800.
30 - 30th Ave. 3 Oct. 2007 March 2008 $1850.
4 - 35th Ave. 3 Dec. 2007 Feb. 2008 $1900.
14 - 41st Ave. 6 Dec. 2007 March 2008 $4000
1 - 44th Ave. 5 Oct. 2007 Feb. 2008 $2250.

2 - 45th Ave.

4 Oct. 2007 March 2008 $3995.
10 - 45th Ave. 5 Oc.t 2007 March 2008 $4000.
15 - 54th Ave. 5 Oct. 2007 March 2008 $4200.
3 - 55th Ave. 3 Oct. 2007 March 2008 $3700.
13 - 55th Ave. 5 Oct. 2007 March 2008 $3200.
4 Abalone Alley - Wild Dunes 3 Oct. 2007 March 2008 $3500.
1725 Atlantic Ave.
Sullivan's Island
6 Nov. 2007 Feb. 2008 $6000.
2829 Atlantic Ave.
Sullivan's Island
2 Oct. 2007 March 2008 $1500.
8 Beachside Drive 3 Oct. 2007 March 2008 $1550.
7 Beachwood East 4 Oct. 2007 March 2008 $2495.
2201 Cameron Blvd. 5 Oct. 2007 March 2008 $3800.
2603 Cameron Blvd. 5 Oct. 2007 March 2008 $1600.
3503 Cameron Blvd. 2 Oct. 2007 March 2008 $1100.
3706 Cameron Blvd. 5 Oct. 2007 March 2008 $4300.
4006 Cameron Blvd. 4 Oct. 2007 March 2008 $2300.
4008 Cameron Blvd. 4 Oct. 2007 March 2008 $4295.
200 Carolina - Down 2 Oct. 2007 March 2008 $950.
521 Carolina Blvd. 3 Oct. 2007 March 2008 $1650.
609 Carolina Blvd. 4 Jan. 2008 March 2008 $2300.
616 Carolina Blvd. 6 Oct. 2007 March 2008 $2200.
906 Carolina Blvd. 5 Oct. 2007 March 2008 $2200.
910 Carolina Blvd. 4 Oct. 2007 March 2008 $1500.
128 Charleston Blvd. 4 Oct. 2007 March 2008 $2400.
300 Charleston Blvd. 4 Oct. 2007 Feb. 2008 $2100.
+ utilities
304 Charleston Blvd. 5 Oct. 2007 March 2008 $3800.
305 Charleston Blvd. 5 Oct. 2007 Feb. 2008 $3050.
#51 Dewees Island 4 Nov. 2007 March 2008 $2800.
1 Edgewater Alley 4 Oct. & Nov. Jan. & Feb. $2600.
5 Edgewater Alley 4 Oct. 2007 Feb. 2008 $4200.
25 Edgewater Alley 4 Jan. 2008 March 2008 $3000.
26 Grand Pavilion -Wild Dunes 3 Nov. 2007 March 2008 $2300.
120 Grand Pavilion-Wild Dunes 3 Oct. 2007 March 2008 $1850.
126 Grand Pavilion-Wild Dunes 4 Oct. 2007 March 2008 $3300.
2910 Hartnett Blvd. 1 Oct. 2007 March 2008 $1250.
4000 Hartnett Blvd. Apt. A 3 Oct. 2007 March 2008 $1500.
2208 I'On Ave. Sullivan's Island 3 Sept. 2007 March 2008 $3050-$4050

2430 I'On Ave.
Sullivan's Island

5 Oct. 2007 Feb. 2008 $1900.
10 Live Oak Dr. 3 Oct. 2007 March 2008 $2150.
2860 Marshall Blvd.
Sullivan's Island
4 Sept. 2007 May 2008 $2700.
2907 Marshall Blvd., Apt. B
Sullivan's Island
2 Oct. 2007 March 2008 $2000.
3029 Marshall Blvd.
Sullivan's Island
4 Nov. 2007 Feb. 2008 $4400.
1405 Middle St.
Sullivan's Island
2 Oct. - Jan March-April $2200-
$2500.
26 Ocean Point - Wild Dunes 3 Nov. 2007 March 2008 $3000.
65 Ocean Point - Wild Dunes 4 Nov. 2007 Feb. 2008 $3000.
407 Ocean Blvd. 3 Nov. 2007 Feb. 2008 $1800.
409 Ocean Blvd. 3 Oct. 2007 March 2008 $1650.
515 Ocean Blvd. 5 Nov. 2007 March 2008 $1850.
11 Ocean Park Ct. 3 Oct. 2007 March 2008 $1600.
6 Oyster Row - Wild Dunes 5 Oct. 2007 March 2008 $2400.
404 Palm Blvd. 3 Oct. 2007 March 2008 $1350.
710 Palm Blvd. 3   Oct., Nov.
and Feb.
$1500.
904 Palm Blvd. 3 Oct. 2007 March 2008 $2600.
1001 Palm Blvd. 6 Oct. 2007 March 2008 $2400.
2106 Palm Blvd. 6 Nov. 2007 March 2008 $6000.
2110 Palm Blvd. 3 Oct. 2007 March 2008 $2200.
2404 Palm Blvd. 4 Oct. 2007 March 2008 $3500.
3012 Palm Blvd. 6 Oct. 2007 April 2008 $2750.
3108 Palm Blvd. 5 Oct. 2007 Feb. 2008 $2100.
3205 Palm Blvd. 5 Oct. 2007 March 2008 $4000.
3302 Palm Blvd. 6 Oct. 2007 March 2008 $4200.
3502 Palm Blvd. 5 Oct. 2007 March 2008 $3000.
3503 Palm Blvd. 4 Oct. 2007 March 2008 $2100.
3600 Palm Blvd. 6 Jan. 2008 March 2008 $3500.
3907 Palm Blvd. 2 Oct. 2007 March 2008 $1500.
4400 Palm Blvd. 5 Oct. 2007 March 2008 $2900.
42 Pelican Bay - Wild Dunes 3 Oct. 2007 March 2008 $1900. + electric
47 Pelican Bay - Wild Dunes 3 Dec. 2007 Feb. 2008 $1800
64 Pelican Bay - Wild Dunes 3 Oct. 2007 March 2008 $1600.
15 Sand Dollar Dr. 3 Dec. 2007 Jan. 2008 $1500.
11 Sand Dune Lane 3 Dec. 2007 Feb. 2008 $2500.
14 Sand Dune Lane 3 Oct. 2007 March 2008 $2600.
1 Sandpiper Ct. - Wild Dunes 3 Oct. 2007 March 2008 $1350.
5 Sandpiper Ct. - Wild Dunes 3 Oct. 2007 March 2008 $1250.
10 Seagrass Lane - Wild Dunes 3 Nov. 2007 Jan. 2008 $1750.
18 Twin Oaks Lane - Wild Dunes 3 Oct. 2007 March 2008 $1350.
19 Twin Oaks Lane - Wild Dunes 3 Oct. 2007 March 2008 $1700.
47 Twin Oaks Lane - Wild Dunes 3 Oct. 2007 March 2008 $1700.
65 Twin Oaks Lane - Wild Dunes 3 Oct. 2007 March 2008 $1800.

 

bikes on beach

 

 

Prepared by Visual Data Systems, Inc. Copyright 2002-2006 Visual Data Systems, Inc. All Rights Reserved.
.travel
    authenticated
Better Business Bureaus, Inc.