Off-Season Monthly Rentals by Island Realty
Beach Living for the Winter......
Calling all snow birds! Enjoy beach living for the winter…see why so many are “flying south” to our beaches! Take advantage of the milder weather, the natural beauty and exciting events while living here in the Charleston area. We offer great off-season rates for long-term stays of 30, 60, 90 days or more available primarily from October thru March (some properties may vary)! Live on the Isle of Palms, Wild Dunes or Sullivan's Island and take advantage of the lowest rates of the year!
Condos | Private Homes and Cottages | Pet Friendly
Live within driving distance? Reserve your vacation house or condo now and come at your leisure, often for less than staying at a hotel! Live a little this winter with your feet in the sand not in the snow!
For more information or to book your winter season monthly rentals please call 1-800-707-6421. Rentals include basic telephone service (long distance not included), water and electricity ($200 cap per month combined unless otherwise noted), and basic cable (in most properties). 90-days or more require: credit approval, security deposit, signed lease, and owner approval. Pets are negotiable, depending on owner approval, and then a $300 non-refundable pet fee is required per pet. Please call for more information. Office phone hours are 8:30 A.M. to 7:00 P.M. 7 days a week.
- These rates have been discounted and cannot be used in conjunction with other discounts.
- Subject to availability
*Rates are subject to change due to length of stay. Please contact Island Realty for more information.
**Rates for March 2013 will increase this year due to Easter being March 31, 2013. Please contact Island Realty for more information regarding the increase in base rent for March.
***March monthly stays that will only go through March 15, 2013 this year due to the fact that Easter is March 31, 2013. The rent for March will be prorated. Please contact Island Realty for more information.
****This property allows 90 day rentals only.
Condos
Property Address/ Location |
Number of Bedrooms | Start Date | End Date | Monthly Rate |
|---|---|---|---|---|
| 1116 Ocean Blvd. #102 *** | 3 | Oct. 2013 | Mar. 15, 2014 | $2000 |
| 1140 Ocean Blvd. #102 | 3 | Nov. 2013 | Mar. 2014 | $3535 |
| 1140 Ocean Blvd. #104 | 3 | Nov. 2013 | Mar. 2014 | $2800 |
| 1140 Ocean Blvd #107 | 3 | Oct. 2013 | Mar. 2014 | $2350 |
| 1140 Ocean Blvd. #303* | 3 | Oct. 2013 | Mar. 2014 | $2895 |
| Fairway Dunes Villa 20 | 2 | Nov. 2013 | Mar. 2014 | $1595 |
| Beach Club Villa 18- Wild Dunes | 3 | Jan. 2014 | Mar. 15, 2014 | $2800 |
| Lagoon Villa 8 - Wild Dunes* | 2 | Oct. 2013 | Mar. 15, 2014 | $1350 |
| Lagoon Villa 16 - Wild Dunes | 2 | Oct. 2013 | Mar. 2014 | $1575 |
| Lagoon Villa 31 - Wild Dunes | 2 | Oct. 2013 | Mar. 2014 | $1895 |
| Lagoon Villa 43 - Wild Dunes | 2 | Oct. 2013 | Mar. 2014 | $1425 |
| Mariners Walk 2B - Wild Dunes | 1 | Feb. 2014 | Mar. 2014 | $1800 |
| Mariners Walk 2F - Wild Dunes | 3 | Nov. 2013 | Mar. 2014 | $2250 |
| Mariners Walk 4B - Wild Dunes | 1 | Nov. 2013 | Mar. 2014 | $1450 |
| Mariners Walk 5C- Wild Dunes*** | 2 | Dec. 2013 | Mar. 15, 2014 | $1900 |
| Mariners Walk 12A - Wild Dunes* | 2 | Dec. 2013 | Mar. 2014 | $1750 |
| Moorings 501 | 2 | Oct. 2013 | Mar. 2014 | $1750 |
| Moorings 509 - Wild Dunes | 2 | Oct. 2013 | Mar. 2014 | $1500 |
| Ocean Club 1107 - Wild Dunes | 3 | Oct. 2013 (Jan. excluded) |
Mar. 2014 |
$2900 |
| Ocean Club 1109 - Wild Dunes | 3 | Oct. 2013 | Mar. 2014 | $3000 |
| Oceanside Villa 103* | 2 | Dec. 2013 | Mar. 2014 | $1200 |
| Oceanside Villa 105 | 2 | Oct. 2013 | Mar. 2014 | $1600 |
| Oceanside Villa 110 | 2 | Oct. 2013 | Mar. 2014 | $1150 |
| Oceanside Villa 204 | 2 | Nov. 2013 | Mar. 2014 | $1150 |
| Oceanside Villa 205 | 2 | Jan. 2014 | Mar. 2014 | $1050 |
| Oceanside Villa 211 | 2 | Nov. 2013 | Feb. 2014 | $1150 |
| Oceanside Villa 303 | 2 | Oct. 2013 | Mar. 2014 | $1150 |
| Oceanside Villa 308 | 2 | Oct. 2013 | Mar. 2014 | $1250 |
| Oceanside Villa 311 | 2 | Oct. 2013 | Mar. 2014 | $1150 |
| Port O' Call A203 - Wild Dunes | 1 | Oct. 2013 | Mar. 2014 | $1750 |
| Port O' Call C202 - Wild Dunes | 1 | Oct. 2013 | Mar. 2014 | $1700 |
| Port O' Call C301 - Wild Dunes | 1 | Nov. 2013 | Feb. 2014 | $1800 |
| Port O' Call D101 - Wild Dunes | 1 | Nov. 2013 | Mar. 2014 | $1600 |
| Port O' Call D201 - Wild Dunes | 1 | Oct. 2013 | Mar. 2014 | $1700 |
| Port O' Call D301 - Wild Dunes | 1 | Jan. 2014 | Mar. 2014 | $1600 |
| Port O 'Call E302 - Wild Dunes | 1 | Oct. 2013 | Mar. 2014 | $1500 |
| Port O' Call F204 - Wild Dunes | 1 | Nov. 2013 | Mar. 2014 | $2100 |
| Port O' Call G203 - Wild Dunes | 1 | Dec. 2013 | Mar. 2014 | $1500 |
| Sea Cabin Villa 102** | 1 | Oct. 2013 | Mar. 2014 | $1100 |
| Sea Cabin Villa 103 | 1 | Nov. 2013 | Feb. 2014 | $1100 |
| Sea Cabin Villa 105 | 1 | Nov. 2013 | Mar. 2014 | $1100 |
| Sea Cabin Villa 106** | 1 | Dec. 2013 | Mar. 2014 | $1100 |
| Sea Cabin Villa 112** | 1 | Nov. 2013 | Feb. 2014 | $1050 |
| Sea Cabin Villa 113** | 1 | Oct. 2013 | Mar. 2014 | $1050 |
| Sea Cabin Villa 125 | 1 | Oct. 2013 | Mar. 2014 | $1100 |
| Sea Cabin Villa 131 | 1 | Oct. 2013 | Mar. 2014 | $1150 |
| Sea Cabin Villa 133 | 1 | Oct. 2014 | Mar. 2014 | $1050 |
| Sea Cabin Villa 134** | 1 | Nov. 2013 | Mar. 2014 | $1050 |
| Sea Cabin Villa 136** | 1 | Jan. 2014 | Mar. 2014 | $1150 |
| Sea Cabin Villa 137 ** | 1 | Oct. 2013 | Mar. 2014 | $950 |
| Sea Cabin Villa 138 | 1 | Oct. 2013 | Mar. 2014 | $1100 |
| Sea Cabin Villa 143** | 1 | Jan. 2014 | Mar. 2014 | $1100 |
| Sea Cabin Villa 202 | 1 | Jan. 2014 | Mar. 2014 | $1100 |
| Sea Cabin Villa 204 | 1 | Dec. 2013 | Mar. 2014 | $1150 |
| Sea Cabin Villa 210** | 1 | Oct. 2013 | Mar. 2014 | $1150 |
| Sea Cabin Villa 212** | 1 | Oct. 2013 | Mar. 2014 | $1000 |
| Sea Cabin Villa 214 | 1 | Oct. 2013 | Mar. 2014 | $1050 |
| Sea Cabin Villa 216** | 1 | Oct. 2013 | Mar. 2014 | $1150 |
| Sea Cabin Villa 220** | 1 | Oct. 2013 | Mar. 2014 | $1100 |
| Sea Cabin Villa 224 | 1 | Jan. 2014 | Feb. 2014 | $1150 |
| Sea Cabin Villa 227 | 1 | Oct. 2013 | Mar. 2014 | $1100 |
| Sea Cabin Villa 231 | 1 | Oct. 2013 | Mar. 2014 | $1050 |
| Sea Cabin Villa 233** | 1 | Oct. 2013 | Mar. 2014 | $1100 |
| Sea Cabin Villa 238** | 1 | Oct. 2013 | Mar. 2014 | $1100 |
| Sea Cabin Villa 239** | 1 | Oct. 2013 | Mar. 2014 | $1150 |
| Sea Cabin Villa 240** | 1 | Oct. 2013 | Mar. 2014 | $1200 |
| Sea Cabin Villa 241 | 1 | Oct. 2013 | Mar. 2014 | $1200 |
| Sea Cabin Villa 245 | 1 | Nov. 2013 | Feb. 2014 | $1250 |
| Sea Cabin Villa 301 | 1 | Jan. 2014 | Mar. 2014 | $1400 |
| Sea Cabin Villa 303* | 1 | Nov. 2013 | Feb. 2014 | $1250 |
| Sea Cabin Villa 304 | 1 | Oct. 2013 | Mar. 2014 | $1400 |
| Sea Cabin Villa 305 | 1 | Oct. 2013 | Feb. 2014 | $1150 |
| Sea Cabin Villa 307** | 1 | Oct. 2013 | Mar. 2014 | $1150 |
| Sea Cabin Villa 314** | 1 | Oct. 2013 | Mar. 2014 | $1200 |
| Sea Cabin Villa 316** | 1 | Oct. 2013 | Mar. 2014 | $1150 |
| Sea Cabin Villa 317** | 1 | Oct. 2013 | Mar. 2014 | $1100 |
| Sea Cabin Villa 323** | 1 | Oct. 2013 | Mar. 2014 | $1150 |
| Sea Cabin Villa 324 | 1 | Oct. 2013 | Feb. 2014 | $1150 |
| Sea Cabin Villa 327** | 1 | Jan. 2014 | Feb. 2014 | $1100 |
| Sea Cabin Villa 328 | 1 | Nov. 2013 | Feb. 2014 | $1300 |
| Sea Cabin Villa 329** | 1 | Oct. 2013 | Mar. 2014 | $1200 |
| Sea Cabin Villa 332** | 1 | Oct. 2013 | Mar. 2014 | $1050 |
| Sea Cabin Villa 333 | 1 | Dec. 2013 | Feb. 2014 | $1100 |
| Sea Cabin Villa 335** | 1 | Oct. 2012 | Mar. 2013 | $1100 |
| Sea Cabin Villa 339 | 1 | Dec. 2013 | Mar. 2014 | $1100 |
| Sea Cabin Villa 341 | 1 | Dec. 2013 | Feb. 2014 | $1200 |
| Sea Cabin Villa 347** | 1 | Nov. 2013 | Mar. 2014 | $1200 |
| Seagrove Villa 2B - Wild Dunes | 2 | Oct. 2013 | Mar. 2014 | $2500 |
| Seagrove Villa 4B - Wild Dunes | 2 | Oct. 2013 | Mar. 2014 | $1595 |
| Seascape Villa #313 - Wild Dunes | 2 | Dec. 2013 | Jan. 2014 | $2500 |
| Seascape Villa #516 - Wild Dunes | 3 | Oct. 2013 Feb. 2014 |
Mar. 2014 |
$2500 |
| Shipwatch 103 - Wild Dunes | 2 | Oct. 2013 Mar. 2014 |
Nov. 2013 |
$2100 |
| Shipwatch 316 - Wild Dunes | 2 | Oct. 2013 | Mar. 2014 | $2100 |
| Summerhouse #202 - Wild Dunes | 3 | Dec. 2013 | Feb. 2014 | $2000 |
| Summerhouse #402 - Wild Dunes** | 4 | Nov. 2013 | Feb. 2014 | $3200 |
| Summerhouse #405 - Wild Dunes | 2 | Oct. 2013 | Mar. 2014 | $2075 |
| Summerhouse #501 - Wild Dunes ** | 3 | Oct. 2013 Dec. 2013 Feb. 2014
|
Mar. 2014 |
$2300 |
| Tidewater I 104 - Wild Dunes | 2 | Jan. 2014 | Feb. 2014 | $2150 |
| Tidewater I 204 - Wild Dunes | 2 | Jan. 2014 | Mar. 2014 | $1800 |
Private Homes and Cottages
| Property Address/Location | Number of Bedrooms | Start Date | End Date | Monthly Rate |
|---|---|---|---|---|
| 4-10th Ave. * | 6 | Oct. 2013 | Mar. 2014 | $3600 |
| 15-24th Ave | 4 | Oct. 2013 | Mar. 2014 | $2900 |
| 4-25th Ave. (Down) | 3 | Oct. 2013 | Feb. 2014 | $1950 |
| 4-25th Ave. (Up) | 3 | Oct. 2013 | Feb. 2014 | $1950 |
| 8-35th Ave. | 2 | Oct. 2013 | Mar. 15, 2014 | $1400 |
| 25-42nd Ave.**** | 7 | Oct. 2013 | Mar. 2014 | $2800 |
| 1-44th Ave. ** | 5 | Nov. 2013 | Feb. 2014 | $2450 |
| 7-45th Ave. | 4 | Oct. 2013 | Mar. 2014 | $2700 |
| 8 Beachside Drive - Beachside | 3 | Oct. 2013 | Mar. 2014 | $1950 |
| 26 Beachside Drive - Beachside | 3 | Oct. 2013 | Mar. 2014 | $1950 |
| 7 Beachwood East-Wild Dunes | 4 | Oct. 2013 | Mar. 2014 | $3500 |
| 10 Beachwood West-Wild Dunes | 4 | Oct. 2013 | Mar. 2014 | $3250 |
| 4006 Cameron Blvd. | 4 | Nov. 2013 | Mar. 2014 | $2800 |
| 3503 Cameron Blvd. | 2 | Oct. 2013 | Jan.. 2014 | 1850 |
| 200 Carolina Blvd. Up ** | 2 | Oct. 2013 | Mar. 2014 | $1300 |
| 521 Carolina Blvd. | 3 | Jan. 2014 | Mar. 2014 | $1700 |
| 706 Carolina Blvd. | 3 | Oct. 2013 | Mar. 2014 | $1600 |
| 906 Carolina Blvd. | 5 | Oct. 2012 Feb. 2014 |
Mar. 2013 |
$2195 |
| 211 Charleston Blvd. | 4 | Nov. 2013 | Feb. 2014 | $3700 |
| 300 Charleston Blvd.*** | 4 | Oct. 2013 | Mar. 15, 2014 | $2400 |
| 311 Charleston Blvd. | 4 | Oct. 2013 | Mar 2014 | $2500 |
| Dolphin Row 4-Wild Dunes* | 3 | Oct. 2013 | Mar. 15, 2014 | $1500 |
| Dolphin Row 9-Wild Dunes | 4 | Feb. 2014 | Mar. 2014 | $3000 |
| 11 Dunecrest Lane | 6 | Oct. 2013 | Feb. 2014 | $9500 |
| 12 Dunecrest Lane -Wild Dunes | 4 | Oct. 2013 | Mar. 2014 | $4200 |
| 26 Grand Pavilion - Wild Dunes | 3 | Oct. 2013 | Mar. 2014 | $2595 |
| Grand Pavilion 50 - Wild Dunes | 5 | Dec. 2013 | Feb. 2014 | $3000 |
| 95 Grand Pavilion - Wild Dunes | 3 | Oct. 2013 | Mar. 2014 | $2495 |
| 130 Grand Pavilion - Wild Dunes * | 4 | Nov. 2013 | Mar. 2014 | $3750 |
| 3113 Marshall Blvd. | 5 | Nov. 2013 | Mar. 2014 | $4000 |
| 3123 Marshall Blvd. | 3 | Oct. 2013 | Feb. 2014 | $3800 |
| Morgan Cove Drive 4**** | 3 | Oct. 2013 | Mar. 2014 | $1850 |
| 407 Ocean Blvd. | 3 | Oct. 2013 | Mar. 2014 | $2100 |
| 409 Ocean Blvd. | 3 | Oct. 2013 | Mar. 2014 | $2600 |
3 |
Oct. 2013 |
Mar. 2014 |
$1850 |
|
| 40 Ocean Point - Wild Dunes | 4 | Oct. 2013 Dec. 2013 Feb. 2014 |
Mar. 2014 |
$2950 |
| 404 Palm Blvd. | 3 | Jan. 2014 | Feb. 2014 | $1800 |
| 1001 Palm Blvd.*** | 6 | Oct. 2013 | Mar. 15, 2014 | $2500 |
| 2600 Palm Blvd. | 4 | Dec. 2013 | Mar. 2014 | $2700 |
| 2903 Palm Blvd.* | 4 | Oct. 2013 | Mar. 2014 | $1525 |
| 3900 Palm Blvd | 5 | Jan. 2013 | Feb. 2014 | $3200 |
| Palm Court 7 | 3 | Nov. 2013 | Feb. 2014 | $2050 |
| 64 Pelican Bay | 3 | Nov. 2013 | Mar. 2014 | 1850 |
| 5 Sandpiper Court | 3 | Oct. 2013 | Mar. 2014 | $1700 |
| 4 Sandshell Court - Beachside | 3 | Oct. 2013 | Mar. 2014 | $2100 |
| 8 Sandshell Court - Beachside | 3 | Oct. 2013 | Mar. 2014 | $2100 |
| Summer Dunes Lane 2 - Wild Dunes | 6 | Oct. 2013 | Mar. 2014 | $3600 |
| Twin Oaks Lane 5 - Wild Dunes | 3 | Oct. 2013 (November excluded) |
Feb. 2014 |
$1650 |
| Twin Oak Lane 65 - Wild Dunes | 3 | Oct. 2013 | Mar. 2014 | $1800 |
| Yacht Harbor Court 9 | 4 | Nov. 2013 | Feb. 2014 | $2350 |
Pet Friendly Properties
| Property Address/Location | Number of Bedrooms | Start Date | End Date | Monthly Rate |
|---|---|---|---|---|
| 18-25th Ave | 3 | Oct. 2013 | Mar. 2014 | $1800 |
| 6-26th Ave. | 6 | Jan. 2014 | Feb. 2014 | $3495 |
| 3-35th Ave. | 2 | Nov. 2013 | Mar. 2014 | $1900 |
| 4-35th Ave. | 3 | Jan. 2014 | Mar. 2014 | $2150 |
| 8-51st Ave. | 5 | Oct. 2013 | Mar. 2014 | $3800 |
| 200 Carolina Blvd. Down** | 2 | Oct. 2013 | Mar. 2014 | $1300 |
| 609 Carolina Blvd. | 4 | Jan. 2014 | Mar. 2014 | $2800 |
| 908 Carolina Blvd. | 5 | Nov. 2013 | Feb. 2014 | $5950 |
| 910 Carolina Blvd.* | 4 | Oct. 2013 | Mar. 2014 | $2700 |
| 811 Palm Blvd. | 5 | Jan. 2014 | Mar. 2014 | $2800 |
| 815 Palm Blvd.* | 3 | Jan. 2014 | Mar. 2014 | $2400 |
| 2800 Palm Blvd | 6 | Oct. 2013 | Feb.. 2014 | $2800 |
| 3106 Palm Blvd | 5 | Oct. 2013 | Mar. 2014 | $3100 |
| 3107 Palm Blvd.* | 4 | Nov. 2013 | Mar. 2014 | $2000 |
| 3108 Palm Blvd | 5 | Oct. 2013 | Mar. 2014 | $2050 |
| Twin Oak Lane 18 - Wild Dunes | 3 | Oct. 2013 | Mar. 2014 | $1800 |
| Twin Oak Lane 19 - Wild Dunes | 3 | Oct. 2013 | Mar. 2014 | $1850 |
| 901 Ocean Blvd. | 5 | Jan. 2014 | Mar. 2014 | $4500 |
