Charleston Beach Vacation Rentals – Over 500 Homes, Condos & Villas
Back to Island Realty Home Page
Toll Free:
 
Vacation Rentals
View Our Specials
View All Properties
View All Properties With Virtual Tours & Floor Plans
View All Renovated Properties
Advanced Rental Search
Rental Quick Search
Learn More
Golf Information Golf Information
Concierge Concierge
Guest Services Guest Services
Live Chat Push To Talk
Find Homes with these Amenities Find Homes with these Locations
Private Pool
Private Pool
Pets Allowed
Pet Friendly
Elevator
Elevator
Dock
Dock
Internet
Internet

Off Season Monthly Rates

Beach Living for the Winter......

Calling all snow birds! Enjoy beach living for the winter…see why so many are “flying south” to our beaches! Take advantage of the milder weather, the natural beauty and exciting events while living here in the Charleston area. We offer great off-season rates for long-term stays of 30, 60, 90 days or more available primarily from October thru March (some properties may vary)! Live on the Isle of Palms, Wild Dunes or Sullivan's Island and take advantage of the lowest rates of the year! Live within driving distance? Reserve your vacation house or condo now and come at your leisure, often for less than staying at a hotel! Live a little this winter with your feet in the sand not in the snow!

For more information or to book your winter season monthly rentals please call 1-800-707-6421.
Rentals include basic telephone service (long distance not included), water and electricity ($200 cap per month combined unless otherwise noted), and basic cable (in most properties). 90-days or more require:  credit approval, security deposit, signed lease, and owner approval. Pets are
negotiable, depending on owner approval, and then a $200 non-refundable pet fee is required per pet. Please call for more information. Office phone hours are 8:30 A.M. to 7:00 P.M. 7 days a week.

  • These rates have been discounted and cannot be used in conjunction with other discounts.
  • Subject to availability

*Rates are subject to change due to length of stay.

Condos

Property
Address/ Location
Number of Bedrooms Start Date End Date Monthly Rate
1140 Ocean Blvd. #102 3 Nov 2009 Dec. 2009 $2200
1140 Ocean Blvd. #106* 3 Dec. 2009 Feb. 2010 $2350
1140 Ocean Blvd. #107 3 Oct. 2009 Mar. 2010 $2350
1140 Ocean Blvd. #303 3 Oct. 2009 Mar. 2010 $2895
1140 Ocean Blvd. #304* 3 Oct. 2009 Mar. 2010 $2450
Beach Club Villa 18- Wild Dunes 3 Oct. 2009 Mar. 2010 $2400
Beach Club Villa 56- Wild Dunes 3 Oct. 2009 Mar. 2010 $2900
Dunescape #201- Wild Dunes* 3 Dec. 2009 Feb. 2010 $2800
Fairway Dunes 18 - Wild Dunes* 3 Oct. 2009 Mar. 2010 $1900
Fairway Dunes 20- Wild Dunes 2 Nov. 2009 Feb. 2010 $1495
Fairway Dunes 43- Wild Dunes 3 Jan. 2009 Mar. 2010 $1950
Lagoon Villa 5 - Wild Dunes 2 Nov- Dec 2009 Feb. 2010 $1300
Lagoon Villa 8- Wild Dunes 2 Oct. 2009 Mar. 2010 $1325
Lagoon Villa 11- Wild Dunes 2 Jan. 2010 Feb. 2010 $1325
Lagoon Villa 16- Wild Dunes 2 Oct. 2009 Mar. 2010 $1300
Lagoon Villa 24- Wild Dunes 2 Oct. 2009 Mar. 2010 $1250
Lagoon Villa 28- Wild Dunes 2 Dec. 2009 Mar. 2010 $1400
Lagoon Villa 43 - Wild Dunes 2 Oct. 2009 Mar. 2010 $1300
Linkside Villa 6 - Wild Dunes 3 Oct. 2009 Mar. 2010 $2000
Linkside Villa 11- Wild Dunes 3 Oct. 2009 Feb. 2010 $2000
Linkside Villa 13- Wild Dunes* 3 Oct. 2009 Mar. 2010 $1900
Linkside Villa 44- Wild Dunes* 3 Oct. 2009 Mar. 2010 $1850
Mariners Walk 2B - Wild Dunes 1 Nov. 2009 Mar. 2010 $2100
Mariners Walk 2F - Wild Dunes 3 Dec. 2009 Feb. 2010 $1900
Mariners Walk 3C - Wild Dunes 2 Oct. 2009 Mar. 2010 $2000
Mariners Walk 3D- Wild Dunes 3 Jan. 2009 Feb. 2010 $2000
Mariners Walk 3F- Wild Dunes 3 Oct. 2009 Mar. 2010 $2000
Mariners Walk 5C- Wild Dunes 2 Nov. 2009 Feb. 2010 $1900
Mariners Walk 5D- Wild Dunes 3 Oct. 2009 Mar. 2010 $2410
Mariners Walk 7E - Wild Dunes* 3 Dec. 2009 Feb. 2010 $1950
Mariners Walk 12A - Wild Dunes 2 Nov. 2009 Mar. 2010 $2400
Moorings Villa 501- Wild Dunes* 2 Oct. 2009 Mar. 2010 $1700
Ocean Club 1109 - Wild Dunes* 3 Oct. 2009 Mar. 2010 $2950
Oceanside Villa 105 2 Nov. 2009 Mar. 2010 $1400
Oceanside Villa 106 2 Dec. 2009 Feb. 2010 $1100
Oceanside Villa 110* 2 Oct. 2009 Mar. 2010 $1050
Oceanside Villa 112 2 Dec. 2009 Feb. 2010 $1100
Oceanside Villa 203 2 Nov. 2009 Apr. 2010 $950
Oceanside Villa 204* 2 Dec. 2009 Feb. 2010 $1200
Oceanside Villa 205* 2 Nov. 2009 Mar. 2010 $995
Oceanside Villa 206 2 Oct. 2009 Mar. 2010 $950
Oceanside Villa 207 2 Oct. 2009 Mar. 2010 $995
Oceanside Villa 211 2 Nov. 2009 Feb. 2010 $1000
Oceanside Villa 212 2 Oct. 2009 Mar. 2010 $1050
Oceanside Villa 302 2 Oct. 2009 Feb. 2010 $975
Oceanside Villa 303 2 Nov. 2009 Feb. 2010 $980
Oceanside Villa 308 2 Oct. 2009 Mar. 2010 $975
Oceanside Villa 309 2 Oct. 2009 Mar. 2010 $1500
Oceanside Villa 310* 2 Oct. 2009 Mar. 2010 $1100
Port O'Call A101- Wild Dunes 1 Nov. 2009 Feb. 2010 $1800
Port O'Call A203- Wild Dunes 1 Oct. 2009 Mar. 2010 $1450
Port O'Call B101- Wild Dunes 1 Jan. 2009 Mar. 2010 $2100
Port O'Call C202- Wild Dunes* 1 Oct. 2009 Mar. 2010 $1800
Port O'Call C301- Wild Dunes 1 Oct. 2009 Mar. 2010 $1300
Port O'Call D201- Wild Dunes 1 Oct. 2009 Mar. 2010 $1500
Port O'Call E302-Wild Dunes 1 Oct. 2009 Mar. 2010 $1300
Port O'Call F101- Wild Dunes 1 Jan. 2009 Mar. 2010 $2200
Port O'Call F202- Wild Dunes 1 Nov. 2009 Mar. 2010 $1400
Port O'Call G101-Wild Dunes 1 Nov. 2009 Mar. 2010 $1700
Sea Cabin Villa 103 1 Nov. 2009 Mar. 2010 $930
Sea Cabin Villa 105* 1 Oct. 2009 Mar. 2010 $1100
Sea Cabin Villa 106 1 Oct. 2009 Mar. 2010 $930
Sea Cabin Villa 112 1 Dec. 2009 Feb. 2010 $930
Sea Cabin Villa 113 1 Oct. 2009 Mar. 2010 $930
Sea Cabin Villa 114 1 Dec. 2009 Feb. 2010 $950
Sea Cabin Villa 117* 1 Nov. 2009 Mar. 2010 $1250
Sea Cabin Villa 122 1 Jan. 2010 Mar. 2010 $975
Sea Cabin Villa 125 1 OCt. 2009 Mar. 2010 $930
Sea Cabin Villa 127 1 Oct. 2009 Mar. 2010 $950
Sea Cabin Villa 130 1 Dec. 2009 Feb. 2010 $930
Sea Cabin Villa 131* 1 Oct. 2009 Mar. 2010

$1100

Sea Cabin 136 1 Oct. 2009 Mar. 2010 $1100
Sea Cabin 143 1 Nov. 2009 Mar. 2010 $950
Sea Cabin Villa 147 1 Nov. 2009 Dec. 2009 $1100
Sea Cabin Villa 202 1 Oct. 2009 Mar. 2010 $950
Sea Cabin Villa 204* 1 Jan. 2010 Mar. 2010 $1025
Sea Cabin Villa 205 1 Oct. 2009 Mar. 2010 $950
Sea Cabin Villa 208 1 Oct. 2009 Mar. 2010 $950
Sea Cabin Villa 210 1 Oct. 2009 Mar 2010 $1000
Sea Cabin Villa 212 1 Oct. 2009 Mar. 2010 $995
Sea Cabin Villa 214 1 Oct. 2009 Mar. 2010 $995
Sea Cabin Villa 216 1 Oct. 2009 Mar. 2010 $995
Sea Cabin Villa 219 1 Dec. 2009 Feb. 2010 $950
Sea Cabin Villa 220* 1 Oct. 2009 Mar. 2010 $930
Sea Cabin Villa 222 1 Dec. 2009 Feb. 2010 $1100
Sea Cabin Villa 224 1 Oct. 2009 Feb. 2010 $995
Sea Cabin Villa 225 1 Oct. 2009 Mar. 2010 $980
Sea Cabin Villa 226 1 Oct. 2009 Mar. 2009 $1150
Sea Cabin Villa 231 1 Dec. 2009 Mar. 2010 $980
Sea Cabin Villa 237 1 Nov. 2009 Feb. 2010 $950
Sea Cabin Villa 238* 1 Oct. 2009 Mar. 2010 $875
Sea Cabin Villa 245 1 Nov. 2009 Feb. 2010 $1500
Sea Cabin Villa 301 1 Jan. 2009 Mar. 2010 $1300
Sea Cabin Villa 303 1 Dec. 2009 Mar. 2010 $1100
Sea Cabin Villa 306 1 Nov. 2009 Mar. 2010 $1197
Sea Cabin Villa 307* 1 Oct. 2009 Mar. 2010 $1050
Sea Cabin Villa 310 1 Oct. 2009 Mar. 2010 $895
Sea Cabin Villa 315 1 Dec. 2009 Feb. 2010 $1100
Sea Cabin Villa 316* 1 Dec. 2009 Mar. 2010 $1100
Sea Cabin Villa 317 1 Dec. 2009 Mar. 2010 $950
Sea Cabin Villa 323 1 Oct. 2009 Mar. 2010 $995
Sea Cabin Villa 325 1 Nov. 2009 Mar. 2010 $980
Sea Cabin Villa 327* 1 Oct. 2009 Mar. 2010 $980
Sea Cabin Villa 328 1 Oct. 2009 Mar. 2010 $995
Sea Cabin Villa 329* 1 Oct. 2009 Mar. 2010 $995
Sea Cabin Villa 332* 1 Oct. 2009 Mar. 2010 $980
Sea Cabin Villa 334 1 Oct. 2009 Mar. 2010 $950
Sea Cabin Villa 339* 1 Nov. 2009 Feb. 2010 $900
Sea Cabin Villa 340* 1 Oct. 2009 Mar. 2010 $1050
Sea Cabin Villa 347 1 Oct. 2009 Mar. 2010 $950
Seagrove Villa 1B- Wild Dunes 2 Dec. 2009 Jan. 2010 $2000
Seagrove Villa 4B - Wild Dunes 2 Dec. 2009 Mar. 2010 $1550
Seagrove Villa 4C- Wild Dunes 2 Nov. 2009 Feb. 2010 $1600
Seagrove Villa 10C- Wild Dunes 2 Oct. 2009 Mar. 2010 $2495
Seascape 117 - Wild Dunes 2 Oct. 2009 Mar. 2010 $2100
Seascape 516- Wild Dunes 2 Jan. 2010 Feb. 2010 $2150
Seascape 518- Wild Dunes 2 Oct. 2009 Mar. 2010 $2100
Shipwatch C 316 - Wild Dunes 2 Oct. 2009 Mar. 2010 $1800
Shipwatch D 322 - Wild Dunes* 2 Dec. 2009 Feb. 2010 $1800
Shipwatch A 401- Wild Dunes* 3 Dec. 2009 Mar. 2010 $2700
Shipwatch A 407- Wild Dunes 3 Oct. 2009 Mar. 2010 $2500
Shipwatch A 408- Wild Dunes 3 Jan. 2010 Mar. 2010 $2600
Shipwatch D 425 - Wild Dunes 3 Jan. 2010 Apr. 2010 $2200
Summer House 102
Wild Dunes
3 Oct. 2009 Mar. 2010 $2000
Summer House 111
Wild Dunes
3 Oct. 2009 Mar. 2010 $2995
Summer House 202
Wild Dunes
3 Nov. 2009 Feb. 2010 $1700
Summer House 405
Wild Dunes
2 Oct. 2009 Mar. 2010 $2000
Summer House 408
Wild Dunes
2 Oct. 2009 Mar. 2010 $2000
Summer House 501
Wild Dunes
2 Dec. 2009 Mar. 2010 $2000
Summer House 508
Wild Dunes
2 Oct. 2009 Mar. 2010 $2000
Summer House 511
Wild Dunes
3 Jan. 2010 Feb. 2010 $2600
Tidewater H 103
Wild Dunes *
2 Oct. 2009 Mar. 2010 $1850
Tidewater I 304
Wild Dunes*
2 Oct. 2009 Mar. 2010 $1850

 

 

Private Homes and Cottages

Property Address/Location Number of Bedrooms Start Date End Date Monthly Rate
9-23 Ave. 4 Oct. 2009 Mar. 2010 $3500
4-35th Ave. 3 Dec. 2009 Feb. 2010 $2000
8-35th Ave. 2 Oct. 2009 Mar. 2010 $1250
14-41 Ave. 6 Oct. 2009 Mar. 2010 $4200
10-45th Ave.* 6 Oct. 2009 Mar. 2010 $4500
15-54 Ave.* 5 Oct. 2009 Mar. 2010 $4000
3-55th Ave 3 Oct. 2009 Feb. 2010 $4500
4 Abalone Alley- Wild Dunes 3 Oct. 2009 Mar. 2010 $3500
Back Bay Drive 5835- Wild Dunes 3 Oct. 2009 Mar. 2010 $2400
8 Beachside Drive-Beachside 3 Oct. 2009 Mar. 2010 $1850
10 Beachside Drive-Beachside 3 Oct.2009 Feb. 2010 $2295
29 Beachside Drive*-Beachside 3 Oct. 2009 Mar. 2010 $1995
7 Beachwood East- Wild Dunes* 4 Oct. 2009 Mar. 2010 $3200
10 Beachwood West-Wild Dunes 4 Oct. 2009 Mar. 2010 $3000
2402 Cameron Blvd. 5 Oct. 2009 Mar. 2010 $3000
2603 Cameron Blvd. 5 Oct. 2009 Feb. 2010 $2250
3503 Cameron Blvd.* 2 Oct. 2009 Mar. 2010 $1195
4006 Cameron Blvd. 4 Oct. 2009 Mar. 2010 $2800
200 Carolina Blvd. - Down* 2 Oct. 2009 Mar. 2010 $1150
200 Carolina Blvd. - Up* 2 Oct. 2009 Mar. 2010 $1200
521 Carolina Blvd.* 3 Oct. 2009 Mar. 2010 $1795
609 Carolina Blvd.* 4 Sept. 2009 Mar. 2010 $2850
616 Carolina Blvd. 6 Oct. 2009 Mar. 2010 $2100
704 Carolina Blvd. 4 Jan. 2010 Feb. 2010 $2800
906 Carolina Blvd. 5 Oct. 2009 Mar. 2010 $2200
908 Carolina Blvd. 5 Oct. 2009 Feb. 2010 $3950
910 Carolina Blvd. 4 Dec. 2009 Mar. 27, 2010 $2500
128 Charleston Blvd.* 4 Oct. 2009 Mar. 2010 $2800
217 Charleston Blvd. 3 Oct. 2009 Mar. 2010 $2400
220 Charleston Blvd. 6 Oct. 2009 Mar. 2010 $3500
300 Charleston Blvd. 4 Nov. 2009 Feb. 2010 $2400
304 Charleston Blvd.* 6 Nov. 2009 Mar. 2010 $4450
305 Charleston Blvd. 5 Oct. 2009 Mar. 2010 $3050
314 Charleston Blvd. 7 Oct. 2009 Mar. 2010 $3990
Dolphin Row 9-Wild Dunes 4 Jan. 2010 Mar. 2010 $3400
Duncrest Lane 11-Wild Dunes* 6 Oct. 2009 Mar. 2010 $9500
Edgewater Alley 5- Wild Dunes* 4 Oct. 2009 Mar. 2010 $3000
223 Forest Trail 4 Jan. 2009 Feb. 2010 $2495
6 Grand Pavilion - Wild Dunes 6 Oct. 2009 Mar. 2010 $4850
26 Grand Pavilion -Wild Dunes 3 Oct. 2009 Mar. 2010 $2300
120 Grand Pavilion - Wild Dunes* 3 Oct. 2009 Mar. 2010 $2100
126 Grand Pavilion-Wild Dunes 4 Oct. 2009 Mar. 2010 $3000
4000 Harnett Blvd. Apt. A 3 Oct. 2009 Dec. 2010 $1850
4006 Hartnett Blvd. 5 Oct. 2009 Mar. 2010 $3950
2907 Marshall Blvd. 2 Oct. 2009 Mar. 2010 $2000
3029 Marshall Blvd.* 4 Jan. 2010 Mar. 2010 $4850
3113 Marshall Blvd. 5 Oct. 2009 Mar. 2010 $4500
3123 Marshall Blvd. 3 Oct. 2009 Mar. 2010 $4750
Morgans Cove Drive #4
Wild Dunes*
3 Nov. 2009 Mar. 2010 $1800
407 Ocean Blvd. 3 Oct. 2009 Mar. 2010 $1897
409 Ocean Blvd. 3 Nov. 2009 Mar. 2010 $1900
715 Ocean Blvd. 5 Dec. 2009 Feb. 2010 $5240
804 Ocean Blvd. 6 Oct. 2009 Mar. 2010 $6590
810 Ocean Blvd. 6 Jan. 2010 Mar. 2010 $6590
23 Ocean Point 3 Nov. 2008 Jan-Mar 2009 $2700
40 Ocean Point 4 Feb. 2010 Mar. 2010 $2495
Ocean Park Court 6-Beachside 3 Nov. 2009 Feb-Mar. 2010 $2100
314 Palm Blvd. 2 Dec. 2009 Mar. 27, 2010 $1200
404 Palm Blvd.* 3 Dec. 2009 Mar. 2010 $1800
600 Palm Blvd. - Down 3 Oct. 2009 Mar. 2010 $1000
600 Palm Blvd. -Up 3 Oct. 2009 Mar. 2010 $1200
815 Palm Blvd. 3 Jan. 2010 Mar. 27, 2010 $2100
904 Palm. Blvd 3 Oct. 2009 Feb. 2010 $3000
906 Palm Blvd. 3 Oct. 2009 Feb. 2010 $3000
910 Palm Blvd. 3 Dec. 2009 Feb. 2010 $1550
1001 Palm Blvd. 6 Dec. 2009 Feb. 2010 $2500
2106 Palm Blvd.* 6 Oct. 2009 Mar. 2010 $5150
2110 Palm Blvd. 3 Oct. 2009 Mar. 2010 $2500
2600 Palm Blvd.* 4 Dec. 2009 Mar. 2010 $2000
2903 Palm Blvd. 4 Oct. 2009 Mar. 2010 $1350
3009 Palm Blvd. 4 Dec. 2009 Mar. 2010 $5200
3105 Palm Blvd. 5 Oct. 2009 Mar. 2010 $3000
3108 Palm Blvd. 5 Oct. 2009 Mar. 2010 $2590
3204 Palm Blvd. 4 Oct. 2009 Mar. 2010 $2800
3205 Palm Blvd. 5 Oct. 2009 Mar. 2010 $3850
3302 Palm Blvd. 6 Jan. 2009 Mar. 2010 $4950
3503 Palm Blvd. 4 Oct. 2009 Mar. 2010 $2100
3600 Palm Blvd. 6 Jan. 2009 Mar. 2010 $3900
4001 Palm Blvd. 6 Nov. 2009 Dec. 2009 $3000
Palm Court 7 3 Jan. 2010 Mar. 27, 2010 $1900
42 Pelican Bay - Wild Dunes 3 Oct. 2009 Mar. 2010 $1900
47 Pelican Bay - Wild Dunes 3 Nov. 2009 Feb. 2010 $2400
48 Pelican Bay- Wild Dunes* 3 Oct. 2009 Jan.-Mar. 2010  
55 Pelican Bay - Wild Dunes 4 Oct. 2009 Mar. 2010 $2550
64 Pelican Bay - Wild Dunes 3 Oct. 2009 Mar. 2010 $2095
Sandshell Court 4- Beachside 3 Oct. 2009 Jan. 2010 $2100
9 Sand Dune Lane- Beachside 4 Oct. 2009 Feb. 2010 $3000
14 Sand Dune Lane-Beachside
4 Oct. 2009 Mar. 2010 $3595
Sandpiper Court 1- Wild Dunes 3 Oct. 2009 Mar. 2010 $1450
Sandpiper Court 5- Wild Dunes* 3 Oct. 2009 Mar. 2010 $1495
Sandpiper Court 8- Wild Dunes 3 Oct. 2009 Mar. 2010 $1950
14 Twin Oaks Lane- Wild Dunes 3 Oct.2009 Mar. 2010 $1995
18 Twin Oaks Lane- Wild Dunes* 3 Oct. 2009 Mar. 2010 $1850
50 Twin Oaks Lane- Wild Dunes 3 Oct. 2009 Feb. 2010 $2500

 

bikes on beach

 

 

 

 

 

 

 

Prepared by Visual Data Systems, Inc. Copyright 2002-2006 Visual Data Systems, Inc. All Rights Reserved.
.travel authenticated