Off-Season Monthly Rates
Beach Living for the Winter......
Calling all snow birds! Enjoy beach living for the winter…see why so many are “flying south” to our beaches! Take advantage of the milder weather, the natural beauty and exciting events while living here in the Charleston area. We offer great off-season rates for long-term stays of 30, 60, 90 days or more available primarily from October thru March (some properties may vary)! Live on the Isle of Palms, Wild Dunes or Sullivan's Island and take advantage of the lowest rates of the year!
Condos | Private Homes and Cottages | Pet Friendly
Live within driving distance? Reserve your vacation house or condo now and come at your leisure, often for less than staying at a hotel! Live a little this winter with your feet in the sand not in the snow!
For more information or to book your winter season monthly rentals please call 1-800-707-6421. Rentals include basic telephone service (long distance not included), water and electricity ($200 cap per month combined unless otherwise noted), and basic cable (in most properties). 90-days or more require: credit approval, security deposit, signed lease, and owner approval. Pets are negotiable, depending on owner approval, and then a $200 non-refundable pet fee is required per pet. Please call for more information. Office phone hours are 8:30 A.M. to 7:00 P.M. 7 days a week.
- These rates have been discounted and cannot be used in conjunction with other discounts.
- Subject to availability
*Rates are subject to change due to length of stay.
Condos
Property Address/ Location |
Number of Bedrooms | Start Date | End Date | Monthly Rate |
|---|---|---|---|---|
| 1116 Ocean Blvd. #201 | 3 | Oct. 2011 | Mar. 2012 | $2000 |
| 1140 Ocean Blvd. #102* | 3 | Nov. 2011 | Mar. 2012 | $3600 |
| 1140 Ocean Blvd. #106 | 3 | Jan. 2012 | Feb. 2012 | $2350 |
| 1140 Ocean Blvd. #107 | 3 | Oct. 2011 | Mar. 2012 | $2350 |
| 1140 Ocean Blvd. #303 | 3 | Oct. 2011 | Mar. 2012 | $2895 |
| Fairway Dunes Villa 20 | 2 | Nov. 2011 | Mar. 2012 | $1595 |
| Beach Club Villa 18- Wild Dunes | 3 | Oct. 2011 | Mar. 2012 | $2400 |
| Dunescape #103 | 3 | Oct. 2011 | Feb. 2012 | $2800 |
| Dunescape #201 | 3 | Dec. 2011 | Feb. 2012 | $2800 |
| Dunescape #301 | 3 | Dec. 2011 | Feb. 2012 | $2800 |
| Lagoon Villa 8 - Wild Dunes | 2 | Oct. 2011 | Mar. 2012 | $1200 |
| Lagoon Villa 16 - Wild Dunes | 2 | Oct. 2011 | Mar. 2012 | $1395 |
| Lagoon Villa 31 - Wild Dunes | 2 | Sept. 2011 | Mar. 2012 | $1890 |
| Lagoon Villa 43 - Wild Dunes | 2 | Oct. 2011 | Mar. 2012 | $1350 |
| Linkside 44 - Wild Dunes | 3 | Oct. 2011 | Mar. 2012 | $1800 |
| Mariners Walk 4B- Wild Dunes | 1 | Nov. 2011 | Mar. 2012 | $1550 |
| Mariners Walk 5C- Wild Dunes* | 2 | Oct. 2011 | Mar. 2012 | $1900 |
| Mariners Walk 5D - Wild Dunes | 3 | Oct. 2011 | Mar. 2012 | $2300 |
| Mariners Walk 7E - Wild Dunes | 3 | Oct. 2011 | Mar. 2012 | $1950 |
| Mariners Walk 12A - Wild Dunes* | 2 | Oct. 2011 | Mar. 2012 | $1900 |
| Moorings #501 | 2 | Oct. 2011 | Mar. 2012 | $1750 |
| Oceanside Villa 103* | 2 | Nov. 2011 | Mar. 2012 | $1300 |
| Oceanside Villa 105 | 2 | Nov. 2011 | Feb. 2012 | $1400 |
| Oceanside Villa 109 | 2 | Nov. 2011 | Dec. 2011 | $1100 |
| Oceanside Villa 110 | 2 | Oct. 2011 | Mar. 2012 | $1150 |
| Oceanside Villa 112 | 2 | Oct. 2011 | Mar. 2012 | $1100 |
| Oceanside Villa 202 | 2 | Feb. 2012 | Feb. 2012 | $1050 |
| Oceanside Villa 203 | 2 | Nov. 2011 | Apr. 2012 | $1050 |
| Oceanside Villa 205* | 2 | Oct. 2011 | Mar. 2012 | $1000 |
| Oceanside Villa 206 | 2 | Sept. 2011 | Mar. 2012 | $1100 |
| Oceanside Villa 207 | 2 | Oct. 2011 | Mar. 2012 | $1100 |
| Oceanside Villa 210 | 2 | Oct. 2011 | Mar. 2012 | $1100 |
| Oceanside Villa 211 | 2 | Nov. 2011 | Mar. 2012 | $1100 |
| Oceanside Villa 212 | 2 | Oct. 2011 | Mar. 2012 | $1100 |
| Oceanside Villa 303 | 2 | Oct. 2011 | Mar. 2012 | $1050 |
| Oceanside Villa 308 | 2 | Oct. 2011 | Mar. 2012 | $1200 |
| Oceanside Villa 309 | 2 | Oct. 2011 | Mar. 2012 | $1500 |
| Port O'Call A203 - Wild Dunes | 1 | Oct. 2011 | Mar. 2012 | $1595 |
| Port O'Call B101 - Wild Dunes | 1 | Jan. 2012 | Mar. 2012 | $2500 |
| Port O'Call D201 - Wild Dunes | 1 | Oct. 2011 | Mar. 2012 | $1700 |
| Port O'Call E303 - Wild Dunes | 1 | Dec. 2011 | Jan. 2012 | $1595 |
| Port O'Call F101 - Wild Dunes | 1 | Jan. 2012 | Mar. 2012 | $2195 |
| Port O'Call F204 - Wild Dunes | 1 | Oct. 2011 | Mar. 2012 | $2100 |
| Port O'Call G101 - Wild Dunes | 1 | Dec. 2011 | Mar. 2012 | $1700 |
| Sea Cabin Villa 102 | 1 | Oct. 2011 | Mar. 2012 | $1050 |
| Sea Cabin Villa 103 | 1 | Nov. 2011 | Mar. 2012 | $1050 |
| Sea Cabin Villa 105 | 1 | Nov. 2011 | Jan. 2012 | $1100 |
| Sea Cabin Villa 106* | 1 | Nov. 2011 | Mar. 2012 | $1050 |
| Sea Cabin Villa 112 | 1 | Nov. 2011 | Mar. 2012 | $950 |
| Sea Cabin Villa 113 | 1 | Nov. 2011 | Mar. 2012 | $1050 |
| Sea Cabin Villa 122 | 1 | Jan. 2011 | Mar. 2012 | $1050 |
| Sea Cabin Villa 125 | 1 | Oct. 2011 | Mar. 2012 | $1100 |
| Sea Cabin Villa 127 | 1 | Oct. 2011 | Mar. 2012 | $1050 |
| Sea Cabin Villa 131 | 1 | Oct. 2011 | Mar. 2012 | $1150 |
| Sea Cabin Villa 133 | 1 | Oct. 2011 | Mar. 2012 | $1150 |
| Sea Cabin Villa 134 | 1 | Nov. 2011 | Feb. 2012 | $1050 |
| Sea Cabin Villa 136 | 1 | Oct. 2011 | Mar. 2012 | $1100 |
| Sea Cabin Villa 143 | 1 | Oct. 2011 | Mar. 2012 | $1050 |
| Sea Cabin Villa 202 | 1 | Oct. 2011 | Mar. 2012 | $950 |
| Sea Cabin Villa 204 | 1 | Dec. 2011 | Jan. 2012 | $1050 |
| Sea Cabin Villa 212 | 1 | Oct. 2011 | Mar. 2012 | $1050 |
| Sea Cabin Villa 214 | 1 | Oct. 2011 | Mar. 2012 | $1050 |
| Sea Cabin Villa 216 | 1 | Oct. 2011 | Mar. 2012 | $1050 |
| Sea Cabin Villa 220 | 1 | Oct. 2011 | Mar. 2012 | $1050 |
| Sea Cabin Villa 224 | 1 | Dec. 2011 | Feb. 2012 | $1050 |
| Sea Cabin Villa 231 | 1 | Oct. 2011 | Mar. 2012 | $1050 |
| Sea Cabin Villa 233 | 1 | Oct. 2011 | Mar. 2012 | $950 |
| Sea Cabin Villa 239 | 1 | Oct. 2011 | Mar. 2012 | $1100 |
| Sea Cabin Villa 240 | 1 | Oct. 2011 | Mar. 2012 | $1150 |
| Sea Cabin Villa 241 | 1 | Oct. 2011 | Mar. 2012 | $1150 |
| Sea Cabin Villa 301 | 1 | Jan. 2012 | Mar. 2012 | $1300 |
| Sea Cabin Villa 304 | 1 | Jan. 2012 | Feb. 2012 | $1400 |
| Sea Cabin Villa 307 | 1 | Oct. 2011 | Mar. 2012 | $1200 |
| Sea Cabin Villa 327 | 1 | Oct. 2011 | Mar. 2012 | $995 |
| Sea Cabin Villa 329 | 1 | Oct. 2011 | Mar. 2012 | $1050 |
| Sea Cabin Villa 332 | 1 | Oct. 2011 | Mar. 2012 | $980 |
| Sea Cabin Villa 333 | 1 | Dec. 2011 | Feb. 2012 | $1050 |
| Sea Cabin Villa 335 | 1 | Oct. 2011 | Mar. 2012 | $1100 |
| Sea Cabin Villa 340 | 1 | Nov. 2011 | Mar. 2012 | $899 |
| Seagrove Villa 1B - Wild Dunes | 2 | Dec. 2011 | Feb. 2012 | $2000 |
| Seagrove Villa 4B - Wild Dunes | 2 | Oct. 2011 | Mar. 2012 | $1550 |
| Seagrove Villa 5B - Wild Dunes | 2 | Oct. 2011 | Mar. 2012 | $1600 |
| Seagrove Villa 10D - Wild Dunes | 2 | Oct. 2011 | Dec. 2012 | $2495 |
| Seagrove Villa 10D - Wild Dunes | 3 | Feb. 2012 | Mar. 2012 | $2495 |
| Seascape Villa #516 - Wild Dunes | 3 | Jan. 2012 | Feb. 2012 | $2150 |
| Seascape Villa #518 - Wild Dunes | 3 | Oct. 2011 | Mar. 2012 | $2100 |
| Shipwatch A 405 - Wild Dunes | 3 | Oct. 2011 | Mar. 2012 | $2450 |
| Shipwatch A 408 - Wild Dunes | 3 | Oct. 2011 | Mar. 2012 | $2200 |
| Summerhouse #202 - Wild Dunes | 3 | Nov. 2011 | Feb. 2012 | $1700 |
| Summerhouse #402 - Wild Dunes | 3 | Oct. 2011 | Mar. 2012 | $2500 |
| Summerhouse #501 - Wild Dunes | 3 | Dec. 2011 | Mar. 2012 | $2200 |
Private Homes and Cottages
| Property Address/Location | Number of Bedrooms | Start Date | End Date | Monthly Rate |
|---|---|---|---|---|
| 4-10th Ave.* | 6 | Oct. 2011 | Mar. 2012 | $3800 |
| 8-35th Ave. | 2 | Oct. 2011 | Mar. 2012 | $1250 |
| 1-44th Ave. | 5 | Oct. 2011 | Mar. 2012 | $2200 |
| 2-45th Ave.* | 4 | Oct. 2011 | Mar. 2012 | $3300 |
| 7-45th Ave. | 4 | Oct. 2011 | Mar. 2012 | $2600 |
| 8 Beachside Drive - Beachside | 3 | Oct. 2011 | Mar. 2012 | $1850 |
| 29 Beachside Drive - Beachside | 3 | Oct. 2011 | Mar. 2012 | $2000 |
| 7 Beachwood East-Wild Dunes | 4 | Oct. 2011 | Mar. 2012 | $3200 |
| 10 Beachwood West-Wild Dunes | 4 | Oct. 2011 | Mar. 2012 | $3000 |
| 3503 Cameron Blvd.* | 2 | Oct. 2011 | Mar. 2012 | $1350 |
| 2402 Cameron Blvd. | 5 | Oct. 2011 | Mar. 2012 | $3000 |
| 2603 Cameron Blvd. | 5 | Oct. 2011 | Mar. 2012 | $2100 |
| 200 Carolina Blvd. Up * | 2 | Oct. 2011 | Mar. 2012 | $1250 |
| 407 Carolina Blvd. | 3 | Sept. 2011 | Mar. 2012 | $1900 |
| 521 Carolina Blvd.* | 3 | Oct. 2011 | Mar. 2012 | $1495 |
| 710 Carolina Blvd. | 4 | Nov. 2011 | Feb. 2012 | $1800 |
| 801 Carolina Blvd. | 5 | Oct. 2011 | Apr. 2012 | $2600 |
| 906 Carolina Blvd. | 5 | Oct. 2011 | Mar. 2012 | $2195 |
| 913 Carolina Blvd. | 7 | Oct. 2011 | Feb. 2012 | $5900 |
| 209 Charleston Blvd. | 4 | Oct. 2011 | Mar. 2012 | $2200 |
| 217 Charleston Blvd. | 3 | Nov. 2011 | Feb. 2012 | $1900 |
| 300 Charleston Blvd. | 4 | Nov. 2011 | Mar. 2012 | $2400 |
| Dolphin Row 4-Wild Dunes* | 3 | Oct. 2011 | Mar. 2012 | $1600 |
| Dolphin Row 9-Wild Dunes* | 4 | Dec. 2011 | Feb. 2012 | $2800 |
| 11 Dunecrest Lane | 6 | Oct. 2011 | Mar. 2012 | $9500 |
| Edgewater Alley 5 - Wild Dunes | 4 | Oct. 2011 | Mar. 2012 | $3200 |
| 1 Fairway Oaks Lane | 4 | Oct. 2011 | Mar. 2012 | $3000 |
| 6 Grand Pavilion - Wild Dunes* | 6 | Nov. 2011 | Mar. 2012 | $3770 |
| 26 Grand Pavilion - Wild Dunes | 3 | Oct. 2011 | Mar. 2012 | $2495 |
| 95 Grand Pavilion - Wild Dunes | 3 | Oct. 2011 | Mar. 2012 | $2200 |
| 130 Grand Pavilion - Wild Dunes * | 4 | Oct. 2011 | Mar. 2012 | $3750 |
| 4006 Harnett Blvd. | 5 | Oct. 2011 | Mar. 2012 | $3950 |
| 3004 I'On Ave. | 2 | Jan. 2011 | Mar. 2011 | $2100 |
| Live Oak #10 | 3 | Oct. 2011 | May 2012 | $2500 |
| 2907 Marshall Blvd. | 2 | Oct. 2011 | Mar. 2012 | $2000 |
| 3113 Marshall Blvd. | 5 | Oct. 2011 | Mar. 2012 | $4500 |
| 3123 Marshall Blvd. | 3 | Oct. 2011 | Mar. 2012 | $4500 |
| Morgan Cove Drive 4 - Wild Dunes | 3 | Oct. 2011 | Mar. 2012 | $1800 |
| 45 Morgan Place - Wild Dunes | 4 | Oct. 2011 | Mar. 2012 | $3500 |
| 407 Ocean Blvd. | 3 | Nov. 2011 | Feb. 2012 | $1900 |
| 409 Ocean Blvd. | 3 | Nov. 2011 | Feb. 2012 | $2000 |
| 804 Ocean Blvd. | 6 | Oct. 2011 | Mar. 2012 | $6590 |
| 810 Ocean Blvd. | 6 | Jan. 2011 | Mar. 2011 | $7690 |
| Ocean Park Court 6 | 3 | Oct. 2011 | Mar. 2012 | $1950 |
| 40 Ocean Point - Wild Dunes | 4 | Oct. 2011 | Mar. 2012 | $2495 |
| 1001 Palm Blvd. | 6 | Oct. 2011 | Mar. 2012 | $2500 |
| 2106 Palm Blvd. | 6 | Oct. 2011 | Mar. 2012 | $5500 |
| 2110 Palm Blvd. | 3 | Oct. 2011 | Mar. 2012 | $2500 |
| 2600 Palm Blvd. | 4 | Jan. 2012 | Mar. 2012 | $2700 |
| 2903 Palm Blvd. | 4 | Oct. 2011 | Mar. 2012 | $1475 |
| 3107 Palm Blvd. | 4 | Oct. 2011 | Mar. 2012 | $2250 |
| 3306 Palm Blvd. | 4 | Jan. 2012 | Feb. 2012 | $2500 |
| 4001 Palm Blvd. | 6 | Nov. 2011 | Jan. 2012 | $3375 |
| 31 Pelican Bay | 4 | Oct. 2011 | Mar. 2012 | $2900 |
| 48 Pelican Bay | 3 | Oct. 2011 | Mar. 2012 | $2500 |
| 64 Pelican Bay | 3 | Nov. 2011 | Mar. 2012 | $1995 |
| 1 Sandpiper Court - Beachside | 3 | Oct. 2011 | Mar. 2012 | $1450 |
| 5 Sandpiper Court - Beachside* | 3 | Oct. 2011 | Mar. 2012 | $1700 |
| 8 Sandpiper Court - Beachside | 3 | Jan. 2012 | Feb. 2012 | $2600 |
| 4 Sandshell Court | 3 | Oct. 2011 | Mar. 2012 | $2100 |
| 10 Sand Dune Lane - Beachside | 4 | Feb. 2012 | Mar. 2012 | $4500 |
| Summer Dunes Ln 2 - Wild Dunes* | 6 | Oct. 2011 | Mar. 2012 | $3400 |
| Summer Dunes Ln 9 - Wild Dunes | 5 | Oct. 2011 | Mar. 2012 | $4000 |
| Twin Oak Lane 18 - Wild Dunes | 3 | Oct. 2011 | Mar. 2012 | $1995 |
| Twin Oak Lane 19 - Wild Dunes | 3 | Oct. 2011 | Mar. 2012 | $1800 |
| Twin Oak Lane 65 - Wild Dunes* | 3 | Oct. 2011 | Mar. 2012 | $1800 |
| Yacht Harbor Court 9 | 4 | Jan. 2012 | Mar. 2012 | $2850 |
Pet Friendly Properties
| Property Address/Location | Number of Bedrooms | Start Date | End Date | Monthly Rate |
|---|---|---|---|---|
| 8-9th Ave. | 3 | Nov. 2011 | Feb. 2012 | $2150 |
| 10-24th Ave. | 4 | Oct. 2011 | Mar. 2012 | $2900 |
| 6-26th Ave. | 6 | Nov. 2011 | Feb. 2012 | $3495 |
| 30-30th Ave. | 3 | Oct. 2011 | Mar. 2012 | $2500 |
| 3-35th Ave. | 2 | Oct. 2011 | Apr. 2012 | $1750 |
| 4-35th Ave. | 3 | Jan. 2012 | Mar. 2012 | $2000 |
| 7-43rd Ave.* | 4 | Oct. 2011 | Mar. 2012 | $3000 |
| 8-51st Ave. | 5 | Oct. 2011 | Mar. 2012 | $3800 |
| 2603 Cameron Blvd.* | 5 | Oct. 2011 | Mar. 2012 | $2320 |
| 4006 Cameron Blvd. | 4 | Jan. 2012 | Mar. 2012 | $2800 |
| 200 Carolina Blvd. Down* | 2 | Oct. 2011 | Mar. 2012 | $1250 |
| 609 Carolina Blvd. | 4 | Jan. 2012 | Mar. 2012 | $2850 |
| 908 Carolina Blvd. | 5 | Jan. 2012 | Mar. 2012 | $3950 |
| 910 Carolina Blvd. * | 4 | Dec. 2011 | Mar. 2012 | $2500 |
| 2910 Harnett Blvd. | 1 | Oct. 2011 | Mar. 2012 | $1250 |
| 1003 Ocean Blvd.* | 5 | Dec. 2011 | Mar. 2012 | $4500 |
| Palm Court 7 | 3 | Dec. 2011 | Feb. 2012 | $2250 |
| 811 Palm Blvd. | 5 | Jan. 2012 | Mar. 2012 | $2500 |
| 815 Palm Blvd. | 3 | Jan. 2011 | Mar. 2012 | $2000 |
| 2303 Palm Blvd.* | 4 | Oct. 2011 | Dec. 2012 | $1900 |
| 3108 Palm Blvd. | 5 | Sept. 2011 | Apr. 2012 | $2050 |
| 3204 Palm Blvd. | 4 | Jan. 2012 | Mar. 2012 | $3500 |
| 3503 Palm Blvd. | 4 | Oct. 2011 | Mar. 2012 | $2500 |

