Off-Season Monthly Rates
Beach Living for the Winter......
Calling all snow birds! Enjoy beach living for the winter…see why so many are “flying south” to our beaches! Take advantage of the milder weather, the natural beauty and exciting events while living here in the Charleston area. We offer great off-season rates for long-term stays of 30, 60, 90 days or more available primarily from October thru March (some properties may vary)! Live on the Isle of Palms, Wild Dunes or Sullivan's Island and take advantage of the lowest rates of the year!
Live within driving distance? Reserve your vacation house or condo now and come at your leisure, often for less than staying at a hotel! Live a little this winter with your feet in the sand not in the snow!
For more information or to book your winter season monthly rentals please call 1-800-707-6421. Rentals include basic telephone service (long distance not included), water and electricity ($200 cap per month combined unless otherwise noted), and basic cable (in most properties). 90-days or more require: credit approval, security deposit, signed lease, and owner approval. Pets are negotiable, depending on owner approval, and then a $200 non-refundable pet fee is required per pet. Please call for more information. Office phone hours are 8:30 A.M. to 7:00 P.M. 7 days a week.
- These rates have been discounted and cannot be used in conjunction with other discounts.
- Subject to availability
*Rates are subject to change due to length of stay.
Condos
Property Address/ Location |
Number of Bedrooms | Start Date | End Date | Monthly Rate |
|---|---|---|---|---|
| 1116 Ocean Blvd. #102 | 3 | Oct. 2010 | March 2011 | $2000 |
| 1140 Ocean Blvd. #107 | 3 | Oct. 2010 | Mar. 2011 | $2350 |
| 1140 Ocean Blvd. #304* | 3 | Oct. 2010 | Mar. 2011 | $2450 |
| Beach Club Villa 18- Wild Dunes | 3 | Oct. 2010 | Feb. 2011 | $2400 |
| Lagoon Villa 8- Wild Dunes* | 2 | Oct. 2010 | Mar. 2011 | $1325 |
| Lagoon Villa 11- Wild Dunes | 2 | Jan. 2010 | Feb. 2010 | $1325 |
| Lagoon Villa 12- Wild Dunes* | 2 | Oct. 2010 | March 2011 | $1850 |
| Lagoon Villa 16- Wild Dunes | 2 | Oct. 2010 | Mar. 2011 | $1395 |
| Mariners Walk 1C - Wild Dunes* | 2 | Nov. 2010 | Feb. 2011 | $2275 |
| Mariners Walk 2F - Wild Dunes | 3 | Nov. 2010 | Feb. 2011 | $1900 |
| Mariners Walk 3C - Wild Dunes | 2 | Oct. 2010 | Mar. 2011 | $2000 |
| Mariners Walk 5C- Wild Dunes* | 2 | Oct. 2010 | Mar. 2011 | $1900 |
| Mariners Walk 5D- Wild Dunes* | 3 | Oct. 2010 | Feb. 2011 | $2500 |
| Mariners Walk 12A - Wild Dunes* | 2 | Oct. 2010 | Mar. 2011 | $2195 |
| Ocean Club 1109 - Wild Dunes* | 3 | Oct. 2010 | Mar. 2011 | $2950 |
| Oceanside Villa 105 | 2 | Nov. 2010 | Feb. 2011 | $1400 |
| Oceanside Villa 109 | 2 | Nov. 2010 | Dec. 2010 | $980 |
| Oceanside Villa 110 | 2 | Oct. 2010 | Mar. 2011 | $1050 |
| Oceanside Villa 112 | 2 | Oct. 2010 | Mar. 2011 | $1100 |
| Oceanside Villa 202 | 2 | Feb. 2011 | Feb. 2011 | $980 |
| Oceanside Villa 204 | 2 | Nov. 2010 | Mar. 2011 | $1000 |
| Oceanside Villa 206 | 2 | Oct. 2010 | Mar. 2011 | $950 |
| Oceanside Villa 210 | 2 | Oct. 2010 | Mar. 2011 | $1100 |
| Oceanside Villa 211 | 2 | Jan. 2011 | Mar. 2011 | $1000 |
| Oceanside Villa 212 | 2 | Oct. 2010 | Mar. 2011 | $1100 |
| Oceanside Villa 308 | 2 | Nov. 2010 | Mar. 2011 | $1200 |
| Port O'Call A203- Wild Dunes | 1 | Oct. 2010 | Mar. 2011 | $1550 |
| Port O'Call C301- Wild Dunes | 1 | Nov. 2010 | Feb. 2011 | $1800 |
| Port O'Call F101- Wild Dunes | 1 | Dec. 2010 | Mar. 2011 | $2195 |
| Sea Cabin Villa 105* | 1 | Nov. 2010 | Mar. 2011 | $1100 |
| Sea Cabin Villa 106 | 1 | Nov. 2010 | Mar. 2011 | $950 |
| Sea Cabin Villa 122 | 1 | Jan. 2011 | Mar. 2011 | $975 |
| Sea Cabin Villa 125 | 1 | Oct. 2010 | Mar. 2011 | $950 |
| Sea Cabin Villa 127 | 1 | Oct. 2010 | Mar. 2011 | $950 |
| Sea Cabin Villa 131 | 1 | Oct. 2010 | Mar. 2011 | $1100 |
| Sea Cabin Villa 133 | 1 | Oct. 2010 | Mar. 2011 | $1100 |
| Sea Cabin Villa 136 | 1 | Oct. 2010 | Mar. 2011 | $1100 |
| Sea Cabin Villa 143 | 1 | Oct. 2010 | Mar. 2011 | $950 |
| Sea Cabin Villa 202 | 1 | Oct. 2010 | Mar. 2011 | $950 |
| Sea Cabin Villa 204* | 1 | Dec. 2010 | Jan. 2011 | $1100 |
| Sea Cabin Villa 212 | 1 | Oct. 2010 | Mar. 2011 | $995 |
| Sea Cabin Villa 217 | 1 | Nov. 2010 | Mar. 2011 | $950 |
| Sea Cabin Villa 224 | 1 | Dec. 2010 | Mar. 2011 | $995 |
| Sea Cabin Villa 231 | 1 | Oct. 2010 | Mar. 2011 | $980 |
| Sea Cabin Villa 233 | 1 | Oct. 2010 | Mar. 2011 | $930 |
| Sea Cabin Villa 301 | 1 | Nov. 2010 | Mar. 2011 | $1300 |
| Sea Cabin Villa 304 | 1 | Jan. 2010 | Feb. 2011 | $1400 |
| Sea Cabin Villa 306 | 1 | Oct. 2010 | Mar. 2011 | $1195 |
| Sea Cabin Villa 314 | 1 | Nov. 2010 | Mar. 2011 | $1100 |
| Sea Cabin Villa 316* | 1 | Nov. 2010 | Mar. 2011 | $1100 |
| Sea Cabin Villa 317 | 1 | Oct. 2010 | Mar. 2011 | $950 |
| Sea Cabin Villa 327 | 1 | Oct. 2010 | Mar. 2011 | $950 |
| Sea Cabin Villa 328 | 1 | Oct. 2010 | Mar. 2011 | $995 |
| Sea Cabin Villa 329 | 1 | Oct. 2010 | Mar. 2011 | $995 |
| Sea Cabin Villa 332 | 1 | Oct. 2010 | Mar. 2011 | $980 |
| Sea Cabin Villa 333 | 1 | Dec. 2010 | Feb. 2011 | $950 |
| Sea Cabin Villa 335 | 1 | Oct. 2010 | Mar. 2011 | $1100 |
| Sea Cabin Villa 339* | 1 | Nov. 2010 | Mar. 2011 | $900 |
| Sea Cabin Villa 340 | 1 | Oct. 2010 | Mar. 2011 | $799 |
| Seagrove Villa 1B- Wild Dunes | 2 | Dec. 2010 | Jan. 2011 | $2000 |
| Seagrove Villa 5B - Wild Dunes | 2 | Oct. 2010 | Mar. 2011 | $1600 |
| Seagrove Villa 10C- Wild Dunes | 2 | Oct. 2010 | Mar. 2011 | $3000 |
| Seagrove Villa 10D - Wild Dunes | 2 | Nov. 2010 | Mar. 2011 | $2495 |
| Shipwatch A 306 - Wild Dunes | 2 | Oct. 2010 | Feb. 2011 | $2200 |
| Shipwatch C 316 - Wild Dunes | 2 | Oct. 2010 | Mar. 2011 | $2100 |
| Shipwatch D 322 - Wild Dunes* | 2 | Dec. 2010 | Jan. 2011 | $1800 |
| Shipwatch A 407- Wild Dunes | 3 | Oct. 2010 | Feb. 2011 | $2500 |
| Shipwatch A 408- Wild Dunes | 3 | Oct. 2010 | Mar. 2011 | $2200 |
| Summer House 102 - Wild Dunes | 3 | Oct. 2010 | Mar. 2011 | $2875 |
| Summer House 111- Wild Dunes | 3 | Oct. 2010 | Mar. 2011 | $2795 |
| Summer House 405- Wild Dunes | 2 | Oct. 2010 | Mar. 2011 | $2075 |
| Summer House 508 - Wild Dunes | 2 | Oct. 2010 | Feb. 2011 | $2095 |
| Tidewater I 304 - Wild Dunes* | 2 | Oct. 2010 | Feb. 2011 | $2500 |
Private Homes and Cottages
| Property Address/Location | Number of Bedrooms | Start Date | End Date | Monthly Rate |
|---|---|---|---|---|
| 6-26th Ave. | 6 | Nov. 2010 | Feb. 2011 | $3495 |
| 30-30th Ave.* | 3 | Oct. 2010 | Mar. 2011 | $2150 |
| 3-35th Ave. | 2 | Oct. 2010 | Mar. 2011 | $1500 |
| 4-35th Ave.* | 3 | Jan. 2011 | Mar. 2011 | $1600 |
| 12-41st Ave.* | 6 | Oct. 2010 | Mar. 2011 | $4200 |
| 14-41st Ave.* | 6 | Oct. 2010 | Mar. 2011 | $4300 |
| 3-44th Ave. | 5 | Jan. 2010 | Feb. 2011 | $2995 |
| 2-45th Ave.* | 4 | Oct. 2010 | Mar. 2011 | $4000 |
| 15-54 Ave. | 5 | Oct. 2010 | Mar. 2011 | $4000 |
| 4 Abalone Alley- Wild Dunes | 3 | Oct. 2010 | Mar. 2011 | $3500 |
| 8 Beachside Drive-Beachside | 3 | Oct. 2010 | Mar. 2011 | $1850 |
| 10 Beachwood West-Wild Dunes | 4 | Oct. 2010 | Mar. 2011 | $3000 |
| 2402 Cameron Blvd. | 5 | Oct. 2010 | Mar. 2011 | $3000 |
| 3503 Cameron Blvd.* | 2 | Oct. 2010 | Mar. 2011 | $1495 |
| 200 Carolina Blvd. - Down* | 2 | Oct. 2010 | Mar. 2011 | $1150 |
| 200 Carolina Blvd. - Up* | 2 | Oct. 2010 | Mar. 2011 | $1200 |
| 521 Carolina Blvd.* | 3 | Oct. 2010 | Mar. 2011 | $1595 |
| 609 Carolina Blvd.* | 4 | Jan. 2011 | Mar. 2011 | $2850 |
| 706 Carolina Blvd. | 3 | Oct. 2010 | Mar. 2011 | $1200 |
| 906 Carolina Blvd. | 5 | Oct. 2010 | Mar. 2011 | $2195 |
| 910 Carolina Blvd. | 4 | Dec. 2010 | Mar. 2011 | $2800 |
| 217 Charleston Blvd. | 3 | Nov. 2010 | Mar. 2011 | $2400 |
| 220 Charleston Blvd. | 6 | Jan. 2011 | Mar. 2011 | $3500 |
| 304 Charleston Blvd.* | 6 | Nov. 2010 | Mar. 2011 | $2950 |
| Dolphin Row 4-Wild Dunes | 3 | Oct. 2010 | Feb. 2011 | $1500 |
| Dolphin Row 9-Wild Dunes | 4 | Dec. 2010 | Feb. 2011 | $2800 |
| Fairoaks Lane 27 | 5 | Dec. 2010 | Jan. 2011 | $2995 |
| Fairoaks Lane 33 | 4 | Oct. 2010 | Mar. 2011 | $2500 |
| 6 Grand Pavilion - Wild Dunes* | 6 | Nov. 2010 | Feb. 2011 | $3500 |
| 26 Grand Pavilion -Wild Dunes | 3 | Oct. 2010 | Mar. 2011 | $2300 |
| 120 Grand Pavilion - Wild Dunes* | 3 | Oct. 2010 | Mar. 2011 | $1950 |
| 4000 Harnett Blvd. Apt. A* | 3 | Oct. 2010 | Dec. 2011 | $1750 |
| 2907 Marshall Blvd. | 2 | Oct. 2010 | Mar. 2011 | $2000 |
| 3113 Marshall Blvd. | 5 | Oct. 2010 | Mar. 2011 | $4500 |
| 1003 Ocean Blvd.* | 5 | Nov. 2010 | Feb. 2011 | $4500 |
| 407 Ocean Blvd. | 3 | Nov. 2010 | Mar. 2011 | $1897 |
| 409 Ocean Blvd. | 3 | Nov. 2010 | Mar. 2011 | $1800 |
| 810 Ocean Blvd. | 6 | Jan. 2011 | Mar. 2011 | $7690 |
| 18 Ocean Point | 3 | Oct. 2010 | Mar. 2011 | $2850 |
| 40 Ocean Point | 4 | Oct. 2010 | Mar. 2011 | $2495 |
| Ocean Park Court 6-Beachside | 3 | Nov. 2010 | Mar. 2011 | $1995 |
| 314 Palm Blvd. | 2 | Nov. 2010 | Mar. 2011 | $1200 |
| 815 Palm Blvd. | 3 | Jan. 2011 | Mar. 2011 | $2195 |
| 910 Palm Blvd. | 3 | Dec. 2010 | Feb. 2011 | $1550 |
| 1001 Palm Blvd. | 6 | Oct. 2010 | Mar. 2011 | $2500 |
| 2110 Palm Blvd. | 3 | Oct. 2010 | Mar. 2011 | $2500 |
| 2303 Palm Blvd.* | 4 | Oct. 2010 | Dec. 2011 | $1900 |
| 2903 Palm Blvd. | 4 | Oct. 2010 | Mar. 2011 | $1450 |
| 3107 Palm Blvd. | 4 | Oct. 2010 | Mar. 2011 | $2250 |
| 3204 Palm Blvd. | 4 | Oct. 2010 | Mar. 2011 | $3000 |
| 3306 Palm Blvd. | 4 | Dec. 2010 | Mar. 2011 | $2100 |
| 4001 Palm Blvd.* | 6 | Nov. 2010 | Jan. 2011 | $3375 |
| 47 Pelican Bay - Wild Dunes | 3 | Nov. 2010 | Feb. 2011 | $1995 |
| 64 Pelican Bay - Wild Dunes | 3 | Nov. 2010 | Mar. 2011 | $1995 |
| Sandshell Court 4- Beachside | 3 | Oct. 2010 | Mar. 2011 | $2100 |
| Sandshell Court 8 - Beachside | 3 | Oct. 2010 | Mar. 2011 | $2100 |
| 9 Sand Dune Lane- Beachside | 4 | Nov. 2010 | Mar. 2011 | $3000 |
| 10 Sand Dune Lane - Beachside | 4 | Nov. 2010 | Feb. 2011 | $4995 |
| 13 Sand Dune Lane - Beachside | 4 | Oct. 2010 | Mar. 2011 | $4995 |
| Summer Dunes Ln 9-Wild Dunes* | 5 | Oct. 2010 | Mar. 2011 | $4000 |
| 18 Twin Oaks Lane- Wild Dunes | 3 | Oct. 2010 | Mar. 2011 | $1995 |
| 65 Twin Oaks Lane - Wild Dunes | 3 | Oct. 2010 | Mar. 2011 | $2500 |

