Condominium -
4.8
(14)
Oceanside C 312
Isle of Palms
Area
Near Beach
Location
2
Bedrooms
2
Bathrooms
6
Guests
1 Queen, 2 Twin, 1 Sofa Bed
Bed Sizes
- Address: 1400 Ocean Blvd.
- Type: Condominium
- Pets: Not Allowed
Location
Description
Relax and Rejuvenate in this 2 bedroom condo just steps away from the Beach. Curl up on the couch and watch a good movie. You can cook a full 4 course meal in the fully equipped kitchen. Sit on the balcony and enjoy the ocean air. Central location to shops/restaurants on Ocean Blvd. Not only do you have access to the community pool you also have access to the Sea Cabin laundry facility and fishing pier located across the street.
Wireless internet. 980 square feet. Linens included. No smoking. No pets.
--LAYOUT---
Bedroom 1: Queen bed with private bathroom (tv)
Bedroom 2: 2 Twin beds (tv)
This condo is an elevated building with no elevator. This is a third floor condo.
3 night minimum in off season* *During times of promotion, this property does not offer discounts.*
Please note, this property has a strict 1 vehicle capacity
Availability Calendar
For last minute bookings within 48 hours of arrival, please call us at 800.707.6421
Available
Unavailable
Check-In
Check-Out
June 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Swipe for Availability
Amenities 18
- Cable Television
- Central Heat & Air
- Community Charcoal Grill
- Community Pool
- Cookware
- Dishes & Utensils
- DVD player
- Internet
- Laundry Facility
- Linens
- Linens Provided
- Near Beach
- Oven
- Parking
- Private Fishing Pier
- Television
- Towels Provided
- Virtual Tour
Reviews
4.8
(14)
4
C312
Wonderful place; comfortable, older accommodations but nicely kept.Overall satisfactionServices from rental managerCleanlinessLocationProperty conditionRecommend to OthersAnonymous from St Augustine - Posted: 3/24/2023
5
Great off season stay
Nice place, convenient to restaurants and public beach accessOverall satisfactionServices from rental managerCleanlinessLocationProperty conditionRecommend to OthersAnonymous from Decatur - Posted: 2/23/2023
5
Great Area, we love Isle Of Palms
Nice location, plenty of room, quiet, rental company more than helpful! Apartment a little dated, but very clean. Could use new chairs by the pool as many were broken, but will rent there another trip.Overall satisfactionServices from rental managerCleanlinessLocationProperty conditionRecommend to OthersAnonymous - Posted: 9/25/2022
4
Relaxing time at Isle of Palms
We had a great time taking in the beach and sites we visited. We did have a couple of individuals with disabilities with us and they had to stay in the apartment more due to the inability to go up and down the stairwell due to our apartment being on the 3rd floor. All in all, we had a pretty good time.Overall satisfactionServices from rental managerCleanlinessLocationProperty conditionRecommend to OthersAnonymous from Waterloo - Posted: 9/24/2022
5
Relaxing getaway
Our rental property was in a great location accessible to the beach and town. We loved having access to the pool, the beach and walking distance to restaurants, ice cream shop....The property itself was clean and relaxing.Overall satisfactionServices from rental managerCleanlinessLocationProperty conditionRecommend to OthersAnonymous from dallas (TX) - Posted: 8/3/2022
5
review Oceanside C 312
GreatOverall satisfactionServices from rental managerCleanlinessLocationProperty conditionRecommend to OthersAnonymous from Mill Spring - Posted: 7/30/2022
5
Isle of Palms condo
Great location, very short walk to the beach, restaurants and shops. The condo was clean, the layout was great and it had everything we needed. I would definitely stay here again next time I’m in Isle of PalmsOverall satisfactionServices from rental managerCleanlinessLocationProperty conditionRecommend to OthersAnonymous from Fletcher - Posted: 6/26/2022
5
Great Vaca
My family has been renting various units at Oceanside Villas for the past 12 years. We recently rented this unit for the first time and very pleased with this unit. The smart TV was a nice touch for various streaming services for ease of login. We enjoy bonding during family breakfast and the new teflon pans were a first. Great for pancakes and other breakfast items.Overall satisfactionServices from rental managerCleanlinessLocationProperty conditionRecommend to OthersAnonymous from Ona - Posted: 5/23/2022
5
Oceanside Condo
The rental was very nice. It was clean on arrival, furniture was comfortable, cute accessories, comfortable beds. Condo bathrooms need updated.Overall satisfactionServices from rental managerCleanlinessLocationProperty conditionRecommend to OthersAnonymous from Pittsburgh - Posted: 9/28/2021
5
Great rental for a short beach location
I rented a two-bedroom condo for short beach vacation with my family. The size was perfect for 4 people. Furniture and linens all in very good condition. Condo was nicely decorated and very clean. The walk to the beach was short and convenient. The beach was clean and not very crowded. The check in/out process was very easy and the staff were polite and helpful. My only complaints are minor: tap water doesn't get cold and no convenient recycling. Overall, very satisfied and plan to stay here again.Overall satisfactionServices from rental managerCleanlinessLocationProperty conditionRecommend to OthersAnonymous from Philadelphia - Posted: 9/10/2021
5
I lovely three days
It was my first time ever staying there and I loved every day of it the place was clean wasn’t noisy easy access to everything not one problem at all I would stay there anytime I go back there again.Overall satisfactionServices from rental managerCleanlinessLocationProperty conditionRecommend to Others
#moneywellspent.Anonymous from Orangeburg - Posted: 6/2/2021
5
Super close to pool and ocean.
Great place. Super close to pool and ocean. Nice and clean. Great for adults and kids.Overall satisfactionServices from rental managerCleanlinessLocationProperty conditionRecommend to OthersAnonymous from North Charleston - Posted: 5/20/2021
5
Fall break escape
Condo was close to beach and restaurants. Only downside is if sitting on balcony you are looking in windows of other tenants.Overall satisfactionServices from rental managerCleanlinessLocationProperty conditionRecommend to Others
Great location to the beach. Was clean and quiet.Anonymous from McDonald - Posted: 10/9/2020
5
Very nice area
Beautiful area. So easy to get around , traffic wasn’t bad at all We had a wonderful stay. Only bad thing was no elevator and we were on the third floor. Also no washer and dryer in the unit so inconvenient to go to the laundromat. But a nice little condo just right for 2 people. Very well stocked with dishes and kitchen items. Also so many good places to eat, we loved that!Overall satisfactionServices from rental managerCleanlinessLocationProperty conditionRecommend to OthersAnonymous - Posted: 3/7/2020
Swipe for More Reviews
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Is there a coffee pot and what kind? ThanksP H - Posted: 03/07/2023
Answer:
This unit currently has a traditional-style coffee pot (uses filters and grounds).
Request More Info
Copyright © 2023 • Island Realty
All Rights Reserved.